All Students who graduated in 2010
See students who graduated in
Students graduated in 2010
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0485-0670 | M | I | 6 | Majengo |
| 2 | S0367-0553 | M | I | 6 | Kilosa |
| 3 | S0120-0584 | M | I | 6 | Kigonsera |
| 4 | S1077-0556 | M | I | 6 | Ocean |
| 5 | S0417-0846 | M | I | 6 | Mwakaleli |
| 6 | S0205-0557 | F | I | 6 | Kibosho Girls |
| 7 | S0134-0683 | M | I | 6 | Moshi |
| 8 | S0143-0686 | M | I | 6 | Njombe |
| 9 | S0119-0511 | M | I | 6 | Kibaha |
| 10 | S0386-0502 | M | I | 6 | Geita |
| 11 | S0123-0589 | M | I | 6 | Kwiro |
| 12 | S0629-0507 | F | I | 6 | Edmund Rice Sinon |
| 13 | S0203-0639 | F | I | 6 | Iringa |
| 14 | S0133-0591 | M | I | 6 | Minaki |
| 15 | S0334-0640 | M | I | 6 | Mwenge |
| 16 | S0340-0517 | M | I | 6 | Popatlal |
| 17 | S0216-0739 | F | I | 6 | Nganza |
| 18 | S0681-0623 | F | I | 6 | Ivumwe |
| 19 | S0346-0583 | M | I | 6 | Uyui |
| 20 | S0302-0562 | F | I | 6 | Arusha |
| 21 | S0620-0742 | M | I | 7 | Tegeta |
| 22 | S0328-0555 | F | I | 7 | Mawenzi |
| 23 | S1187-0558 | F | I | 7 | Stmary Goreti |
| 24 | S1187-0632 | F | I | 7 | Stmary Goreti |
| 25 | S0369-0708 | F | III | 7 | Ruvu |
See Grade and Division key