All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0253-0534 | F | I | 9 | Green Bird Girls |
| 2 | s0806-0518 | M | I | 9 | City |
| 3 | s0136-0528 | M | I | 9 | Musoma |
| 4 | s0938-0722 | M | I | 9 | Mbezi Beach |
| 5 | s1291-0522 | F | I | 9 | Pemba Islamic Coll |
| 6 | s0140-0670 | M | I | 9 | Mzumbe |
| 7 | s1596-0533 | M | I | 9 | Nyerere High Schoo |
| 8 | s0143-0701 | M | I | 9 | Njombe |
| 9 | s0342-0589 | M | I | 9 | Shaaban Robert |
| 10 | s0144-0583 | M | I | 9 | Nsumba |
| 11 | s0347-0965 | M | I | 9 | Tambaza |
| 12 | p0219-0511 | F | II | 9 | Songea Girls Centre |
| 13 | s0359-0601 | M | I | 9 | Kigurunyembe |
| 14 | s0167-0556 | M | I | 9 | Kidugala Lutheran |
| 15 | s0449-0531 | M | I | 9 | Mafinga |
| 16 | p0110-0601 | M | I | 9 | Ilboru Centre |
| 17 | s0465-0626 | M | I | 9 | Jamhuri |
| 18 | p1156-0680 | M | I | 9 | Temeke Teacher S R Centre |
| 19 | s0489-0550 | M | I | 9 | Suji |
| 20 | s0109-0506 | M | I | 9 | Ihungo |
| 21 | s0578-0601 | M | I | 9 | Taqwa |
| 22 | s0224-0508 | F | I | 9 | Kifungilo |
| 23 | s0640-0574 | M | I | 9 | Mbalizi |
| 24 | s0671-0588 | M | I | 9 | Ubungo Islamic Hig |
| 25 | s0123-0530 | M | I | 9 | Kwiro |
See Grade and Division key