All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0209-0542 | F | I | 9 | Korogwe |
| 2 | s0493-0508 | F | I | 9 | Al Haramain Islami |
| 3 | s0109-0515 | M | I | 9 | Ihungo |
| 4 | s0534-0533 | F | I | 9 | St Anthony S |
| 5 | s0217-0505 | F | I | 9 | Peramiho |
| 6 | s0228-0510 | F | I | 9 | Mpanda Girls |
| 7 | s0725-0548 | M | I | 9 | Newman Kihinga |
| 8 | s0306-0596 | F | I | 9 | Dodoma |
| 9 | s0782-0530 | F | I | 9 | Mwika |
| 10 | s0129-0515 | M | I | 9 | Mara |
| 11 | s0811-0527 | M | I | 9 | Kifaru |
| 12 | s0960-0688 | F | I | 9 | Benjamin William M |
| 13 | s1187-0536 | F | I | 9 | Stmary Goreti |
| 14 | s1291-0572 | M | I | 9 | Pemba Islamic Coll |
| 15 | s0140-0686 | M | I | 9 | Mzumbe |
| 16 | s0342-0615 | M | I | 9 | Shaaban Robert |
| 17 | s0144-0607 | M | I | 9 | Nsumba |
| 18 | p0136-0533 | M | II | 9 | Musoma Centre |
| 19 | s0152-0518 | M | I | 9 | Shinyanga |
| 20 | s0160-0563 | M | I | 9 | Umbwe |
| 21 | s0443-0745 | M | I | 9 | Meta |
| 22 | s0168-0518 | M | I | 9 | Sanu Seminary |
| 23 | s0465-0683 | M | I | 9 | Jamhuri |
| 24 | s0206-0516 | F | I | 9 | Kilakala |
| 25 | p1378-0590 | M | I | 9 | Klerruu Teachers C Centre |
See Grade and Division key