All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0443-0976 | M | I | 9 | Meta |
| 2 | p0383-0531 | F | III | 9 | Ben Bella Centre |
| 3 | s0167-0554 | M | I | 9 | Kidugala Lutheran |
| 4 | s0128-0607 | M | I | 9 | Malangali |
| 5 | p0112-0658 | M | III | 9 | Iyunga |
| 6 | s0445-0523 | M | III | 9 | Mwembetogwa |
| 7 | s0131-0670 | M | I | 9 | Mazengo |
| 8 | s0328-0532 | F | I | 9 | Mawenzi |
| 9 | s0132-0601 | M | I | 9 | Milambo |
| 10 | s0329-0553 | M | I | 9 | Makumira |
| 11 | s0133-0632 | M | I | 9 | Minaki |
| 12 | s0496-0941 | M | I | 9 | Jitegemee |
| 13 | s0136-0593 | M | III | 9 | Musoma |
| 14 | s0136-0606 | M | I | 9 | Musoma |
| 15 | s0578-0592 | M | I | 9 | Taqwa |
| 16 | s0206-0576 | F | I | 9 | Kilakala |
| 17 | s0620-0542 | F | I | 9 | Tegeta |
| 18 | s0209-0501 | F | I | 9 | Korogwe |
| 19 | s0137-0695 | M | I | 9 | Mkwawa |
| 20 | s0620-0815 | M | I | 9 | Tegeta |
| 21 | s0341-0606 | F | I | 9 | Sangu |
| 22 | p0563-0568 | M | III | 9 | Tabora Teachers C Centre |
| 23 | p0326-0703 | M | I | 9 | Lumumba Centre |
| 24 | s0303-0545 | M | III | 9 | Arusha Meru |
| 25 | s0350-0525 | F | I | 9 | Shinyanga Commerci |
See Grade and Division key