All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0305-0519 | M | I | 8 | Buluba |
| 2 | s0123-0517 | M | I | 8 | Kwiro |
| 3 | s0126-0541 | M | I | 8 | Magamba |
| 4 | s0165-0502 | M | I | 8 | Uru Seminary |
| 5 | s0128-0604 | M | I | 8 | Malangali |
| 6 | s0325-0571 | M | I | 8 | Lugalo |
| 7 | s0176-0506 | M | I | 8 | Lusangi Moravian J |
| 8 | s0131-0654 | M | I | 8 | Mazengo |
| 9 | s0328-0528 | F | I | 8 | Mawenzi |
| 10 | s0496-0597 | F | I | 8 | Jitegemee |
| 11 | s0201-0510 | F | I | 8 | Ashira |
| 12 | s0332-0548 | F | I | 8 | Morogoro |
| 13 | s0203-0606 | F | I | 8 | Iringa |
| 14 | s0534-0591 | M | I | 8 | St Anthony S |
| 15 | s0620-0516 | F | I | 8 | Tegeta |
| 16 | s0338-0574 | M | I | 8 | Ndanda |
| 17 | s0620-0792 | M | I | 8 | Tegeta |
| 18 | s0341-0582 | F | I | 8 | Sangu |
| 19 | s0209-0549 | F | I | 8 | Korogwe |
| 20 | p0326-0624 | M | I | 8 | Lumumba Centre |
| 21 | s0341-0777 | M | I | 8 | Sangu |
| 22 | p0502-0695 | F | I | 8 | National Institute |
| 23 | s0345-0557 | M | I | 8 | Usagara |
| 24 | s0347-0863 | F | I | 8 | Tambaza |
| 25 | s0347-0924 | M | I | 8 | Tambaza |
See Grade and Division key