All Students who graduated in 2024
See students who graduated in
Students graduated in 2024
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0110-0538 | F | IV | 0 | Ilboru Centre |
| 2 | S0798-0579 | F | *S | 0 | Korogwe Teachers College |
| 3 | S1099-0655 | M | *S | 0 | Nyehunge |
| 4 | P0132-0509 | M | IV | 0 | Milambo Centre Centre |
| 5 | P0769-0506 | M | IV | 0 | Malagarasi Centre |
| 6 | S4351-0521 | M | *S | 0 | Genda |
| 7 | P0147-0519 | F | 0 | 0 | Pugu Centre |
| 8 | P0211-0512 | F | IV | 0 | Loleza Centre |
| 9 | P0967-0525 | M | IV | 0 | Mlole Centre Centre |
| 10 | P0211-0508 | F | 0 | 0 | Loleza Centre |
| 11 | P0302-0605 | M | 0 | 0 | Arusha P0302 |
| 12 | P0308-0513 | F | 0 | 0 | Enaboishu Centre Centre |
| 13 | P0325-0533 | F | IV | 0 | Lugalo Centre Centre |
| 14 | P1475-0521 | F | IV | 0 | Perfect Vision Centre |
| 15 | P0329-0519 | M | IV | 0 | Makumira Centre |
| 16 | P0360-0526 | M | 0 | 0 | Kishoju Centre Centre |
| 17 | P0333-0768 | M | IV | 0 | Mwanza Centre |
| 18 | P3993-0511 | M | IV | 0 | Vanessa Centre Centre |
| 19 | P0538-0531 | M | IV | 0 | Vwawa P0538 |
| 20 | S0110-0639 | M | *S | 0 | Ilboru |
| 21 | P0101-0527 | M | IV | 0 | Azania Centre Centre |
| 22 | S0506-0509 | M | *S | 0 | Ungwasi |
| 23 | P0710-0508 | M | IV | 0 | Binza Centre Centre |
| 24 | S0798-0590 | F | *S | 0 | Korogwe Teachers College |
| 25 | S1341-0519 | M | *S | 0 | Nakaguru |
See Grade and Division key