All Students who graduated in 2023
See students who graduated in
Students graduated in 2023
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P1623-0503 | M | IV | 0 | Aggrey Centre Centre |
| 2 | P0385-0508 | F | 0 | 0 | Ujiji |
| 3 | P4021-0569 | M | IV | 0 | Yeshua Centre |
| 4 | P0563-0513 | M | 0 | 0 | Tabora Teachers C Centre |
| 5 | P0380-0509 | M | IV | 0 | Uchama Centre |
| 6 | P0389-0501 | F | IV | 0 | Shauritanga Centre Centre |
| 7 | P0101-0530 | M | IV | 0 | Azania Centre Centre |
| 8 | P0551-0508 | M | IV | 0 | Nachingwea Centre Centre |
| 9 | P0612-0505 | M | IV | 0 | Kagango Centre Centre |
| 10 | P0147-0573 | M | IV | 0 | Pugu Centre |
| 11 | P4803-0507 | F | 0 | 0 | Ndyuda Ss Centre Centre |
| 12 | P0156-0535 | M | IV | 0 | Tanga Tech Centre |
| 13 | P0712-0514 | M | IV | 0 | Bariadi Centre Centre |
| 14 | P0228-0529 | M | IV | 0 | Mpanda Girls Centre |
| 15 | P0119-0563 | M | 0 | 0 | Kibaha Centre |
| 16 | P0302-0573 | F | IV | 0 | Arusha P0302 |
| 17 | P0306-0542 | M | IV | 0 | Dodoma Centre |
| 18 | P0328-0501 | F | IV | 0 | Mawenzi Centre Centre |
| 19 | P1072-0529 | M | IV | 0 | Kamene Centre |
| 20 | P0330-0554 | F | 0 | 0 | Mbeya Centre |
| 21 | P0333-0633 | M | IV | 0 | Mwanza Centre |
| 22 | P0333-0686 | M | 0 | 0 | Mwanza Centre |
| 23 | P0334-0507 | F | IV | 0 | Mwenge Centre |
| 24 | P0351-0505 | M | 0 | 0 | Bagamoyo Centre |
| 25 | P0352-0518 | M | IV | 0 | Tarime Centre |
See Grade and Division key