All Students who graduated in 2022
See students who graduated in
Students graduated in 2022
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0731-0552 | M | IV | 0 | Makongo Centre |
| 2 | P0385-0516 | M | 0 | 0 | Ujiji |
| 3 | P0938-0683 | M | IV | 0 | Mbezi Beach Centre |
| 4 | P0321-0517 | F | IV | 0 | Kinondoni Centre |
| 5 | P1043-0536 | F | IV | 0 | Tukuyu Centre Centre |
| 6 | P0328-0508 | M | IV | 0 | Mawenzi Centre Centre |
| 7 | P0333-0636 | M | IV | 0 | Mwanza Centre |
| 8 | P0947-0506 | M | 0 | 0 | Dr Olsen Centre Centre |
| 9 | P3634-0517 | M | IV | 0 | Mugumu Centre Centre |
| 10 | P0101-0531 | M | 0 | 0 | Azania Centre Centre |
| 11 | P0368-0755 | M | IV | 0 | Imboru Centre |
| 12 | P1433-0505 | F | 0 | 0 | Balili Centre Centre |
| 13 | P0386-0521 | M | IV | 0 | Geita Centre |
| 14 | P0116-0521 | M | 0 | 0 | Kantalamba Centre |
| 15 | P0101-0522 | F | IV | 0 | Azania Centre Centre |
| 16 | P0133-0510 | M | 0 | 0 | Minaki Centre |
| 17 | P0140-0523 | M | 0 | 0 | Mzumbe Centre |
| 18 | P0112-0598 | M | IV | 0 | Iyunga |
| 19 | P0554-0508 | M | IV | 0 | Ngudu Centre Centre |
| 20 | P0134-0541 | M | IV | 0 | Moshi Centre |
| 21 | P0305-0529 | M | 0 | 0 | Buluba Centre |
| 22 | P0612-0503 | F | IV | 0 | Kagango Centre Centre |
| 23 | P0145-0533 | M | IV | 0 | Nyakato Centre Centre |
| 24 | P0326-0503 | F | 0 | 0 | Lumumba Centre |
| 25 | P0341-0501 | F | 0 | 0 | Sangu Centre |
See Grade and Division key