All Students who graduated in 2022
See students who graduated in
Students graduated in 2022
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P1388-0526 | M | IV | 0 | St Thomas Centre |
| 2 | P0341-0663 | M | IV | 0 | Sangu Centre |
| 3 | P1475-0660 | M | IV | 0 | Perfect Vision Centre |
| 4 | P1077-0534 | M | 0 | 0 | Ocean Centre Centre |
| 5 | P0101-0507 | F | 0 | 0 | Azania Centre Centre |
| 6 | P0101-0508 | F | IV | 0 | Azania Centre Centre |
| 7 | P0140-0513 | M | 0 | 0 | Mzumbe Centre |
| 8 | P0104-0538 | M | IV | 0 | Bwiru Boys Centre Centre |
| 9 | P0123-0509 | M | IV | 0 | Kwiro Centre |
| 10 | P0321-0530 | M | 0 | 0 | Kinondoni Centre |
| 11 | P0611-0503 | M | IV | 0 | Kabanga Centre Centre |
| 12 | P0147-0639 | M | IV | 0 | Pugu Centre |
| 13 | P0334-0542 | M | 0 | 0 | Mwenge Centre |
| 14 | P0710-0513 | M | IV | 0 | Binza Centre Centre |
| 15 | P0156-0559 | M | IV | 0 | Tanga Tech Centre |
| 16 | P0345-0544 | M | 0 | 0 | Usagara Centre |
| 17 | P0385-0509 | M | 0 | 0 | Ujiji |
| 18 | P0823-0501 | F | IV | 0 | Thaqaafa Centre Centre |
| 19 | P0302-0520 | F | IV | 0 | Arusha P0302 |
| 20 | P0493-0520 | F | 0 | 0 | Al Haramain Centre |
| 21 | P0546-0548 | M | 0 | 0 | Pamba (I A E) Centre |
| 22 | P0328-0503 | F | IV | 0 | Mawenzi Centre Centre |
| 23 | P0333-0633 | M | IV | 0 | Mwanza Centre |
| 24 | P0706-0501 | M | 0 | 0 | Kalangalala Centre Centre |
| 25 | P0341-0548 | F | IV | 0 | Sangu Centre |
See Grade and Division key