All Students who graduated in 2017
See students who graduated in
Students graduated in 2017
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0147-0548 | M | 0 | 0 | Pugu Centre |
| 2 | P0438-0535 | M | 0 | 0 | Masjid Qubah Musli Centre |
| 3 | P0156-0541 | M | 0 | 0 | Tanga Tech Centre |
| 4 | P0841-0512 | M | IV | 0 | Humura Centre Centre |
| 5 | P0341-0739 | M | IV | 0 | Sangu Centre |
| 6 | P0101-0547 | M | IV | 0 | Azania Centre Centre |
| 7 | P1043-0534 | M | IV | 0 | Tukuyu Centre Centre |
| 8 | P0361-0518 | M | IV | 0 | Singe Centre |
| 9 | P0112-0620 | M | IV | 0 | Iyunga |
| 10 | P0302-0577 | M | 0 | 0 | Arusha P0302 |
| 11 | P0132-0575 | M | IV | 0 | Milambo Centre Centre |
| 12 | P0660-0533 | F | 0 | 0 | Morogoro Teachers Centre |
| 13 | P1383-0516 | M | IV | 0 | Mzinga Centre Centre |
| 14 | P0327-0513 | M | 0 | 0 | Minja Tech Centre Centre |
| 15 | P1475-0550 | M | IV | 0 | Perfect Vision Centre |
| 16 | P0152-0501 | F | IV | 0 | Shinyanga Centre |
| 17 | S0119-0542 | M | I | 3 | Kibaha |
| 18 | S0220-0528 | F | I | 3 | Tabora Girls |
| 19 | S1187-0721 | M | I | 3 | Stmary Goreti |
| 20 | S0189-0558 | M | I | 3 | Feza Boys |
| 21 | S0233-0628 | F | I | 3 | St Mary S Mazinde |
| 22 | S0298-0506 | F | I | 3 | Feza Girls |
| 23 | S4213-0559 | M | I | 3 | Marian Boys |
| 24 | S4213-0553 | M | I | 3 | Marian Boys |
| 25 | S0140-0545 | M | I | 3 | Mzumbe |
See Grade and Division key