All Students who graduated in 2015
See students who graduated in
Students graduated in 2015
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0152-0579 | M | CREDIT | 0 | Shinyanga |
| 2 | S3804-0560 | M | CREDIT | 0 | Muheza High School |
| 3 | S0485-0796 | M | MERIT | 0 | Majengo |
| 4 | S0116-0529 | M | CREDIT | 0 | Kantalamba |
| 5 | S0413-0645 | M | CREDIT | 0 | Kibiti |
| 6 | S0686-0571 | M | CREDIT | 0 | Chato |
| 7 | S0811-0648 | M | DISTINCTION | 0 | Kifaru |
| 8 | S0212-0681 | F | MERIT | 0 | Machame |
| 9 | P0116-0534 | M | CREDIT | 0 | Kantalamba Centre |
| 10 | S0255-0545 | F | CREDIT | 0 | St Christina Girl |
| 11 | S0188-0558 | M | DISTINCTION | 0 | Kirinjiko Islamic Seminary |
| 12 | S0104-0512 | M | MERIT | 0 | Bwiru Boys |
| 13 | S0960-0577 | M | MERIT | 0 | Benjamin William M |
| 14 | S0120-0809 | M | PASS | 0 | Kigonsera |
| 15 | S0147-0638 | M | CREDIT | 0 | Pugu |
| 16 | S1268-0554 | M | CREDIT | 0 | Kisimiri |
| 17 | S0204-0531 | F | FAIL | 0 | Jangwani |
| 18 | S0370-0513 | F | MERIT | 0 | Ifakara |
| 19 | S0104-0596 | M | CREDIT | 0 | Bwiru Boys |
| 20 | S0364-0606 | M | CREDIT | 0 | Karatu |
| 21 | S0544-0545 | M | DISTINCTION | 0 | Mkuu |
| 22 | S0158-0621 | M | MERIT | 0 | Tosamaganga |
| 23 | P0132-0581 | M | PASS | 0 | Milambo Centre Centre |
| 24 | S0757-0504 | M | PASS | 0 | Kyela |
| 25 | S0216-0575 | F | CREDIT | 0 | Nganza |
See Grade and Division key