All Students who graduated in 2012
See students who graduated in
Students graduated in 2012
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0379-0528 | M | IV | 0 | Mgulani Jkt Centre Centre |
| 2 | P0380-0542 | M | IV | 0 | Uchama Centre |
| 3 | P0386-0552 | M | IV | 0 | Geita Centre |
| 4 | P0431-0527 | M | IV | 0 | Mtwango Centre Centre |
| 5 | P0313-0507 | M | IV | 0 | Ikizu Centre Centre |
| 6 | P0321-0504 | F | IV | 0 | Kinondoni Centre |
| 7 | S0305-0516 | M | - | 0 | Buluba |
| 8 | S0580-0549 | F | - | 0 | Igowole |
| 9 | P0333-0687 | M | IV | 0 | Mwanza Centre |
| 10 | P0377-0523 | F | IV | 0 | Lugalo Jwtz Ce Centre |
| 11 | P0156-0601 | M | IV | 0 | Tanga Tech Centre |
| 12 | P0386-0574 | M | IV | 0 | Geita Centre |
| 13 | P1072-0564 | F | IV | 0 | Kamene Centre |
| 14 | S0329-0515 | F | - | 0 | Makumira |
| 15 | S0725-0538 | M | - | 0 | Newman Kihinga |
| 16 | P0333-0691 | M | IV | 0 | Mwanza Centre |
| 17 | P0135-0515 | F | IV | 0 | Moshi Technical |
| 18 | P0143-0509 | F | IV | 0 | Njombe Centre |
| 19 | P0364-0539 | M | IV | 0 | Karatu Centre |
| 20 | P0380-0564 | M | IV | 0 | Uchama Centre |
| 21 | P0798-0621 | M | IV | 0 | Korogwe Teachers C Centre |
| 22 | P0218-0586 | M | IV | 0 | Rugambwa Centre |
| 23 | P0400-0547 | M | IV | 0 | Shamiani Centre |
| 24 | P0425-0529 | M | IV | 0 | Mpwapwa Teachers Centre |
| 25 | P0306-0571 | M | IV | 0 | Dodoma Centre |
See Grade and Division key