All Students who graduated in 2011
See students who graduated in
Students graduated in 2011
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S1278-0660 | M | I | 9 | Mbezi |
| 2 | S0483-0524 | M | I | 9 | Same Seminary |
| 3 | S0302-0611 | M | I | 9 | Arusha |
| 4 | S0158-0757 | M | I | 9 | Tosamaganga |
| 5 | S0485-0740 | M | I | 9 | Majengo |
| 6 | S0306-0697 | M | I | 9 | Dodoma |
| 7 | S0160-0595 | M | I | 9 | Umbwe |
| 8 | S1596-0543 | M | I | 9 | Nyerere High Schoo |
| 9 | S1596-0559 | M | I | 9 | Nyerere High Schoo |
| 10 | S0496-1000 | M | I | 9 | Jitegemee |
| 11 | S0165-0512 | M | I | 9 | Uru Seminary |
| 12 | S0117-0506 | M | I | 9 | Kasita Seminary |
| 13 | S0328-0614 | F | I | 9 | Mawenzi |
| 14 | S0330-0563 | F | I | 9 | Mbeya |
| 15 | S3914-0624 | M | I | 9 | Alfagems |
| 16 | S0554-0551 | M | I | 9 | Ngudu |
| 17 | S0201-0653 | F | I | 9 | Ashira |
| 18 | S0332-0726 | M | I | 9 | Morogoro |
| 19 | S0203-0671 | F | I | 9 | Iringa |
| 20 | S0123-0616 | M | I | 9 | Kwiro |
| 21 | S0640-0651 | M | I | 9 | Mbalizi |
| 22 | S0125-0643 | M | I | 9 | Lyamungo |
| 23 | S0668-0629 | F | I | 9 | Dakawa High School |
| 24 | S0341-0507 | F | I | 9 | Sangu |
| 25 | S0211-0570 | F | I | 9 | Loleza |
See Grade and Division key