All Students who graduated in 2011
See students who graduated in
Students graduated in 2011
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0485-0584 | M | I | 9 | Majengo |
| 2 | S0313-0530 | M | I | 9 | Ikizu |
| 3 | S0515-0508 | M | I | 9 | Ilula |
| 4 | S2213-0529 | M | I | 9 | Usevya |
| 5 | S0534-0707 | M | I | 9 | St Anthony S |
| 6 | S0328-0661 | F | I | 9 | Mawenzi |
| 7 | S0496-0858 | M | III | 9 | Jitegemee |
| 8 | S0175-0506 | F | I | 9 | Salesian Seminary |
| 9 | S2549-0644 | M | I | 9 | Alpha |
| 10 | S0544-0533 | M | I | 9 | Mkuu |
| 11 | S0330-0583 | F | I | 9 | Mbeya |
| 12 | S0330-0683 | M | I | 9 | Mbeya |
| 13 | S0120-0766 | M | I | 9 | Kigonsera |
| 14 | S0629-0572 | F | I | 9 | Edmund Rice Sinon |
| 15 | S0123-0690 | M | I | 9 | Kwiro |
| 16 | S0643-0559 | M | I | 9 | Dareda |
| 17 | S0338-0641 | M | I | 9 | Ndanda |
| 18 | S0668-0640 | F | I | 9 | Dakawa High School |
| 19 | S0128-0586 | M | I | 9 | Malangali |
| 20 | S0681-0708 | M | I | 9 | Ivumwe |
| 21 | S0211-0610 | F | I | 9 | Loleza |
| 22 | S0787-0559 | F | I | 9 | Msangeni |
| 23 | S0347-0850 | M | I | 9 | Tambaza |
| 24 | S0215-0586 | F | I | 9 | Mtwara Girls |
| 25 | S0353-0506 | M | I | 9 | Parane |
See Grade and Division key