All Students who graduated in 2011
See students who graduated in
Students graduated in 2011
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0369-0730 | F | I | 8 | Ruvu |
| 2 | S0150-0763 | M | I | 8 | Same |
| 3 | S0155-0554 | M | I | 8 | Tabora Boys |
| 4 | S1197-0588 | M | I | 8 | Green Acres School |
| 5 | S0457-0766 | M | I | 8 | Igawilo |
| 6 | S0302-0595 | F | I | 8 | Arusha |
| 7 | S1522-0554 | F | I | 8 | Scolastica |
| 8 | S1596-0538 | M | I | 8 | Nyerere High Schoo |
| 9 | S0328-0542 | F | I | 8 | Mawenzi |
| 10 | S0174-0520 | M | I | 8 | Consolata Seminary |
| 11 | S0554-0510 | M | I | 8 | Ngudu |
| 12 | S0611-0519 | M | I | 8 | Kabanga |
| 13 | S0123-0557 | M | I | 8 | Kwiro |
| 14 | S0335-0518 | M | I | 8 | Mzizima |
| 15 | S0681-0620 | M | I | 8 | Ivumwe |
| 16 | S0132-0903 | M | I | 8 | Milambo |
| 17 | S0784-0677 | M | I | 8 | Airwing |
| 18 | S0134-0640 | M | I | 8 | Moshi |
| 19 | S0867-0592 | M | I | 8 | Pandahill |
| 20 | S0364-0799 | M | I | 8 | Karatu |
| 21 | S0369-0766 | F | I | 8 | Ruvu |
| 22 | S0143-0689 | M | I | 8 | Njombe |
| 23 | S0995-0504 | F | I | 8 | Sos Hermann Gmeine |
| 24 | S1141-0581 | M | I | 8 | Swilla |
| 25 | S0431-0531 | F | I | 8 | Mtwango |
See Grade and Division key