All Students who graduated in 2011
See students who graduated in
Students graduated in 2011
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | S0233-0569 | F | I | 7 | St Mary S Mazinde |
| 2 | S0149-0599 | M | I | 7 | Rungwe |
| 3 | S0437-0538 | M | I | 7 | Al Muntazir Islami |
| 4 | S0155-0517 | M | I | 7 | Tabora Boys |
| 5 | S0264-0567 | F | I | 7 | Barbro Johansson |
| 6 | S0109-0504 | M | I | 7 | Ihungo |
| 7 | S0465-0836 | M | I | 7 | Jamhuri |
| 8 | S0158-0523 | M | I | 7 | Tosamaganga |
| 9 | S0128-0502 | M | III | 7 | Malangali |
| 10 | S0110-0620 | M | I | 7 | Ilboru |
| 11 | S0164-0506 | M | I | 7 | Usa Seminary |
| 12 | S2383-0511 | M | I | 7 | Oswald Mang Ombe High School |
| 13 | S0330-0698 | M | I | 7 | Mbeya |
| 14 | S0629-0667 | M | I | 7 | Edmund Rice Sinon |
| 15 | S0204-0593 | F | I | 7 | Jangwani |
| 16 | S0206-0548 | F | I | 7 | Kilakala |
| 17 | S0685-0528 | M | I | 7 | Namabengo |
| 18 | S0341-0895 | M | I | 7 | Sangu |
| 19 | S0130-0528 | M | I | 7 | Maua Seminary |
| 20 | S0212-0635 | F | I | 7 | Machame |
| 21 | S0811-0579 | M | I | 7 | Kifaru |
| 22 | S0387-0503 | F | I | 7 | Karagwe |
| 23 | S0146-0528 | M | I | 7 | Nyegezi Seminary |
| 24 | S0427-0587 | F | I | 7 | Makambako |
| 25 | S0149-0673 | M | I | 7 | Rungwe |
See Grade and Division key