All Students who graduated in 2011
See students who graduated in
Students graduated in 2011
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0377-0622 | M | IV | 0 | Lugalo Jwtz Ce Centre |
| 2 | P0134-0589 | M | IV | 0 | Moshi Centre |
| 3 | P0326-0597 | M | IV | 0 | Lumumba Centre |
| 4 | P0143-0579 | M | IV | 0 | Njombe Centre |
| 5 | P0326-0713 | M | IV | 0 | Lumumba Centre |
| 6 | P0150-0503 | F | IV | 0 | Same Centre |
| 7 | P0364-0513 | M | IV | 0 | Karatu Centre |
| 8 | P0967-0524 | M | IV | 0 | Mlole Centre Centre |
| 9 | P0134-0616 | M | IV | 0 | Moshi Centre |
| 10 | P0383-0620 | M | IV | 0 | Ben Bella Centre |
| 11 | P0135-0590 | M | IV | 0 | Moshi Technical |
| 12 | P3782-0523 | M | IV | 0 | Basihaya |
| 13 | P0143-0502 | F | IV | 0 | Njombe Centre |
| 14 | P4002-0572 | M | IV | 0 | Mwanakwerekwe C Centre Centre |
| 15 | P0153-0501 | F | IV | 0 | Songea Boys Centre |
| 16 | P0333-0687 | M | IV | 0 | Mwanza Centre |
| 17 | P0104-0538 | M | IV | 0 | Bwiru Boys Centre Centre |
| 18 | P0211-0604 | M | IV | 0 | Loleza Centre |
| 19 | P0359-0558 | F | IV | 0 | Kigurunyembe Centre |
| 20 | P0220-0518 | M | IV | 0 | Tabora Girls Centre |
| 21 | P0938-0679 | M | IV | 0 | Mbezi Beach Centre |
| 22 | P0301-0617 | M | IV | 0 | Airwing Jwtz Centre Centre |
| 23 | P0116-0619 | M | IV | 0 | Kantalamba Centre |
| 24 | P0501-0564 | M | IV | 0 | Uweleni Centre |
| 25 | P0119-0627 | M | IV | 0 | Kibaha Centre |
See Grade and Division key