All Students who graduated in 2010
See students who graduated in
Students graduated in 2010
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0938-0688 | M | IV | 0 | Mbezi Beach Centre |
| 2 | P0110-0613 | F | IV | 0 | Ilboru Centre |
| 3 | P0554-0556 | M | IV | 0 | Ngudu Centre Centre |
| 4 | P0385-0538 | M | IV | 0 | Ujiji |
| 5 | P1058-0585 | M | IV | 0 | Mbeya Lutheran Col |
| 6 | P2500-0653 | M | IV | 0 | Chuo Cha Ufundi Veta Centre Centre |
| 7 | P0112-0864 | M | IV | 0 | Iyunga |
| 8 | P0397-0528 | M | IV | 0 | Rulenge Centre |
| 9 | P0112-1105 | M | IV | 0 | Iyunga |
| 10 | P0219-0508 | F | IV | 0 | Songea Girls Centre |
| 11 | P0119-0522 | F | IV | 0 | Kibaha Centre |
| 12 | P0660-0746 | M | IV | 0 | Morogoro Teachers Centre |
| 13 | P1276-0524 | F | IV | 0 | Dar Es Salaam Prim Centre |
| 14 | P0303-0559 | F | IV | 0 | Arusha Meru Centre |
| 15 | P0134-0609 | M | IV | 0 | Moshi Centre |
| 16 | P0303-0652 | M | IV | 0 | Arusha Meru Centre |
| 17 | P0364-0511 | F | IV | 0 | Karatu Centre |
| 18 | S0578-0572 | M | *S | 0 | Taqwa |
| 19 | P0320-0668 | M | IV | 0 | Kigoma Centre |
| 20 | P0147-0564 | M | IV | 0 | Pugu Centre |
| 21 | P1474-0501 | F | IV | 0 | White Lake Centre Centre |
| 22 | P0150-0517 | M | IV | 0 | Same Centre |
| 23 | P1475-0607 | M | IV | 0 | Perfect Vision Centre |
| 24 | P0321-0636 | M | IV | 0 | Kinondoni Centre |
| 25 | P0387-0557 | M | IV | 0 | Karagwe Centre |
See Grade and Division key