All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p1156-0538 | F | IV | 0 | Temeke Teacher S R Centre |
| 2 | p0465-0506 | F | IV | 0 | Jamhuri Centre |
| 3 | s0386-0554 | M | 0 | Geita | |
| 4 | p0320-0523 | F | IV | 0 | Kigoma Centre |
| 5 | s0457-0602 | M | 0 | Igawilo | |
| 6 | p0493-0679 | M | IV | 0 | Al Haramain Centre |
| 7 | p0320-0633 | M | IV | 0 | Kigoma Centre |
| 8 | s1060-0640 | M | 0 | St Mary S | |
| 9 | p0321-0525 | F | IV | 0 | Kinondoni Centre |
| 10 | s1600-0626 | M | 0 | Bishop Durning Hig | |
| 11 | p1377-0585 | M | IV | 0 | National Correspon |
| 12 | p0324-0529 | M | IV | 0 | Lindi Centre |
| 13 | p0112-0642 | M | IV | 0 | Iyunga |
| 14 | p0546-0564 | M | IV | 0 | Pamba (I A E) Centre |
| 15 | p1475-0553 | M | IV | 0 | Perfect Vision Centre |
| 16 | p0119-0547 | M | IV | 0 | Kibaha Centre |
| 17 | p0134-0593 | M | IV | 0 | Moshi Centre |
| 18 | p1862-0592 | M | IV | 0 | Mesac Centre |
| 19 | p0336-0501 | F | IV | 0 | Huduma Jwtz Ce Centre |
| 20 | p0660-0534 | F | IV | 0 | Morogoro Teachers Centre |
| 21 | p0156-0622 | M | IV | 0 | Tanga Tech Centre |
| 22 | p0219-0515 | F | IV | 0 | Songea Girls Centre |
| 23 | s0136-0591 | M | 0 | Musoma | |
| 24 | p0303-0612 | M | IV | 0 | Arusha Meru Centre |
| 25 | s0247-0517 | F | 0 | Mabamba Girls |
See Grade and Division key