All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0209-0531 | F | II | 10 | Korogwe |
| 2 | s0140-0666 | M | II | 10 | Mzumbe |
| 3 | s0142-0566 | M | II | 10 | Galanos |
| 4 | s0387-0533 | M | II | 10 | Karagwe |
| 5 | p0660-0659 | M | II | 10 | Morogoro Teachers Centre |
| 6 | p0798-0720 | M | II | 10 | Korogwe Teachers C Centre |
| 7 | s0215-0517 | F | II | 10 | Mtwara Girls |
| 8 | s0640-0625 | M | II | 10 | Mbalizi |
| 9 | s1495-0517 | M | II | 10 | Genesis High Schoo |
| 10 | s0341-0524 | F | II | 10 | Sangu |
| 11 | s0443-1002 | F | II | 10 | Meta |
| 12 | s0113-0527 | M | II | 10 | Mafinga Seminary |
| 13 | s0341-0818 | M | II | 10 | Sangu |
| 14 | s0245-0512 | F | II | 10 | Palloti Girls |
| 15 | s0120-0508 | M | II | 10 | Kigonsera |
| 16 | s0465-0806 | M | II | 10 | Jamhuri |
| 17 | s0751-0503 | F | II | 10 | Ruhuwiko |
| 18 | s0483-0517 | M | II | 10 | Same Seminary |
| 19 | s0128-0562 | M | II | 10 | Malangali |
| 20 | s0347-0966 | M | II | 10 | Tambaza |
| 21 | s0306-0526 | F | II | 10 | Dodoma |
| 22 | s0176-0509 | F | II | 10 | Lusangi Moravian J |
| 23 | s0128-0670 | M | II | 10 | Malangali |
| 24 | s0350-0565 | F | II | 10 | Shinyanga Commerci |
| 25 | s0800-0505 | F | II | 10 | Loyola |
See Grade and Division key