All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0123-0595 | M | II | 10 | Kwiro |
| 2 | s0731-0813 | M | II | 10 | Makongo |
| 3 | s0163-0569 | F | II | 10 | Muslim College |
| 4 | s0465-0840 | M | II | 10 | Jamhuri |
| 5 | s0168-0503 | M | II | 10 | Sanu Seminary |
| 6 | s0483-0523 | M | II | 10 | Same Seminary |
| 7 | s0128-0584 | M | II | 10 | Malangali |
| 8 | s0489-0521 | F | II | 10 | Suji |
| 9 | s0496-0815 | M | II | 10 | Jitegemee |
| 10 | s0320-0573 | M | II | 10 | Kigoma |
| 11 | s0324-0513 | M | II | 10 | Lindi |
| 12 | s0324-0603 | M | II | 10 | Lindi |
| 13 | s0370-0569 | F | II | 10 | Ifakara |
| 14 | p0493-0556 | F | II | 10 | Al Haramain Centre |
| 15 | p0218-0625 | M | III | 10 | Rugambwa Centre |
| 16 | p0303-0516 | F | III | 10 | Arusha Meru Centre |
| 17 | s1071-0596 | M | II | 10 | Stmatthew S |
| 18 | s0390-0544 | F | II | 10 | Hamamni |
| 19 | s0143-0676 | M | II | 10 | Njombe |
| 20 | s0144-0505 | M | II | 10 | Nsumba |
| 21 | s0417-0577 | M | II | 10 | Mwakaleli |
| 22 | p1377-0709 | M | II | 10 | National Correspon |
| 23 | s0332-0521 | F | II | 10 | Morogoro |
| 24 | s1201-0507 | M | II | 10 | Lufilyo |
| 25 | s0216-0598 | F | II | 10 | Nganza |
See Grade and Division key