All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0660-0508 | F | I | 9 | Morogoro Teachers Centre |
| 2 | s0496-0569 | F | I | 9 | Jitegemee |
| 3 | s0212-0629 | F | I | 9 | Machame |
| 4 | s0219-0502 | F | I | 9 | Songea Girls |
| 5 | s0640-0606 | M | I | 9 | Mbalizi |
| 6 | s0443-1002 | F | II | 10 | Meta |
| 7 | s0113-0527 | M | II | 10 | Mafinga Seminary |
| 8 | s0341-0818 | M | II | 10 | Sangu |
| 9 | s0119-0526 | M | II | 10 | Kibaha |
| 10 | p0660-0536 | F | III | 10 | Morogoro Teachers Centre |
| 11 | s0725-0514 | M | II | 10 | Newman Kihinga |
| 12 | s0465-0666 | M | II | 10 | Jamhuri |
| 13 | s0465-0792 | M | II | 10 | Jamhuri |
| 14 | s0203-0636 | F | II | 10 | Iringa |
| 15 | s0205-0520 | F | II | 10 | Kibosho Girls |
| 16 | s0534-0503 | F | II | 10 | St Anthony S |
| 17 | p0330-0584 | M | II | 10 | Mbeya Centre |
| 18 | s0324-0572 | M | II | 10 | Lindi |
| 19 | s0370-0522 | F | II | 10 | Ifakara |
| 20 | s0209-0531 | F | II | 10 | Korogwe |
| 21 | s0140-0666 | M | II | 10 | Mzumbe |
| 22 | s0142-0566 | M | II | 10 | Galanos |
| 23 | s0387-0533 | M | II | 10 | Karagwe |
| 24 | p0660-0659 | M | II | 10 | Morogoro Teachers Centre |
| 25 | p0798-0720 | M | II | 10 | Korogwe Teachers C Centre |
See Grade and Division key