All Students who graduated in 2006
See students who graduated in
Students graduated in 2006
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0620-0567 | M | IV | 0 | Tegeta Centre |
| 2 | p0326-0823 | M | IV | 0 | Lumumba Centre |
| 3 | p1058-0572 | M | IV | 0 | Mbeya Lutheran Col |
| 4 | p0333-0515 | M | IV | 0 | Mwanza Centre |
| 5 | p0112-0699 | M | IV | 0 | Iyunga |
| 6 | p0112-0827 | M | IV | 0 | Iyunga |
| 7 | p0116-0521 | M | IV | 0 | Kantalamba Centre |
| 8 | p1377-0583 | F | IV | 0 | National Correspon |
| 9 | p0383-0576 | F | IV | 0 | Ben Bella Centre |
| 10 | p0116-0606 | M | IV | 0 | Kantalamba Centre |
| 11 | p1377-0694 | M | IV | 0 | National Correspon |
| 12 | p0131-0511 | F | IV | 0 | Mazengo Centre |
| 13 | p0425-0504 | M | IV | 0 | Mpwapwa Teachers Centre |
| 14 | p0133-0509 | M | IV | 0 | Minaki Centre |
| 15 | p0457-0533 | F | IV | 0 | Igawilo Centre |
| 16 | p0134-0606 | M | IV | 0 | Moshi Centre |
| 17 | p1475-0541 | M | IV | 0 | Perfect Vision Centre |
| 18 | p1475-0628 | F | IV | 0 | Perfect Vision Centre |
| 19 | p0493-0561 | F | IV | 0 | Al Haramain Centre |
| 20 | p0143-0517 | M | IV | 0 | Njombe Centre |
| 21 | p0156-0516 | F | IV | 0 | Tanga Tech Centre |
| 22 | p0493-0766 | M | IV | 0 | Al Haramain Centre |
| 23 | p0502-0688 | M | IV | 0 | National Institute |
| 24 | p0303-0537 | M | IV | 0 | Arusha Meru Centre |
| 25 | p0309-0509 | F | IV | 0 | Fidel Castro Centre |
See Grade and Division key