All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0206-0583 | F | I | 7 | Kilakala |
| 2 | s0340-0534 | M | I | 7 | Popatlal |
| 3 | s0209-0506 | F | I | 7 | Korogwe |
| 4 | p0211-0631 | M | III | 7 | Loleza Centre |
| 5 | s0341-0620 | M | I | 7 | Sangu |
| 6 | s0209-0562 | F | I | 7 | Korogwe |
| 7 | s0138-0514 | F | I | 7 | Mpwapwa |
| 8 | s0116-0502 | M | I | 7 | Kantalamba |
| 9 | s0147-0706 | M | I | 7 | Pugu |
| 10 | s0116-0561 | M | I | 7 | Kantalamba |
| 11 | s0241-0507 | F | I | 7 | Kowak Girls |
| 12 | s0738-0501 | F | I | 7 | Ridhwaa Seminary |
| 13 | s0119-0520 | M | I | 7 | Kibaha |
| 14 | s0119-0564 | M | I | 7 | Kibaha |
| 15 | s0443-0665 | M | I | 7 | Meta |
| 16 | s0128-0513 | M | I | 7 | Malangali |
| 17 | s0128-0571 | M | I | 7 | Malangali |
| 18 | s0489-0512 | M | I | 7 | Suji |
| 19 | s0133-0696 | M | I | 7 | Minaki |
| 20 | s0335-0530 | F | I | 7 | Mzizima |
| 21 | s0137-0707 | M | I | 7 | Mkwawa |
| 22 | s0138-0520 | F | I | 7 | Mpwapwa |
| 23 | p0660-0582 | M | I | 7 | Morogoro Teachers Centre |
| 24 | s0347-0764 | F | I | 7 | Tambaza |
| 25 | s0101-0615 | M | I | 7 | Azania |
See Grade and Division key