All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0731-0856 | M | I | 7 | Makongo |
| 2 | s0370-0623 | M | I | 7 | Ifakara |
| 3 | s0302-0576 | F | I | 7 | Arusha |
| 4 | s0443-0527 | M | I | 7 | Meta |
| 5 | s0160-0541 | M | I | 7 | Umbwe |
| 6 | p0368-0509 | M | III | 7 | Imboru Centre |
| 7 | s0960-0575 | F | I | 7 | Benjamin William M |
| 8 | s0165-0505 | M | I | 7 | Uru Seminary |
| 9 | s0454-0517 | F | I | 7 | Ngarenaro |
| 10 | s0324-0525 | M | I | 7 | Lindi |
| 11 | s0465-0570 | M | I | 7 | Jamhuri |
| 12 | s0135-0508 | M | I | 7 | Moshi Technical S0135 |
| 13 | s0205-0554 | F | I | 7 | Kibosho Girls |
| 14 | s0110-0588 | M | III | 7 | Ilboru |
| 15 | s0206-0575 | F | I | 7 | Kilakala |
| 16 | s0338-0581 | M | I | 7 | Ndanda |
| 17 | p0326-0749 | M | I | 7 | Lumumba Centre |
| 18 | s0341-0806 | M | I | 7 | Sangu |
| 19 | s0138-0511 | F | I | 7 | Mpwapwa |
| 20 | s0347-0591 | F | I | 7 | Tambaza |
| 21 | s0212-0518 | F | I | 7 | Machame |
| 22 | s0146-0521 | M | I | 7 | Nyegezi Seminary |
| 23 | s0119-0557 | M | I | 7 | Kibaha |
| 24 | s0320-0532 | M | I | 7 | Kigoma |
| 25 | s1187-0521 | F | I | 7 | Stmary Goreti |
See Grade and Division key