All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0370-0626 | M | I | 6 | Ifakara |
| 2 | s0147-0594 | M | III | 6 | Pugu |
| 3 | s0248-0548 | F | I | 6 | Marian Girls |
| 4 | s0302-0583 | M | I | 6 | Arusha |
| 5 | s0160-0553 | M | I | 6 | Umbwe |
| 6 | s0960-0685 | M | I | 6 | Benjamin William M |
| 7 | s0128-0511 | M | I | 6 | Malangali |
| 8 | s0496-0667 | M | I | 6 | Jitegemee |
| 9 | s0335-0526 | F | I | 6 | Mzizima |
| 10 | s0209-0508 | F | I | 6 | Korogwe |
| 11 | p0660-0572 | M | I | 6 | Morogoro Teachers Centre |
| 12 | s0671-0560 | M | I | 6 | Ubungo Islamic Hig |
| 13 | s0110-0523 | M | I | 6 | Ilboru |
| 14 | s0140-0611 | M | I | 6 | Mzumbe |
| 15 | s0119-0560 | M | I | 6 | Kibaha |
| 16 | s0302-0589 | M | I | 6 | Arusha |
| 17 | s0800-0645 | M | I | 6 | Loyola |
| 18 | s0445-0534 | M | I | 6 | Mwembetogwa |
| 19 | s0130-0503 | M | I | 6 | Maua Seminary |
| 20 | s0332-0501 | F | I | 6 | Morogoro |
| 21 | s0108-0552 | M | I | 6 | Ifunda |
| 22 | s0140-0578 | M | I | 6 | Mzumbe |
| 23 | s0140-0614 | M | I | 6 | Mzumbe |
| 24 | s0110-0578 | M | I | 6 | Ilboru |
| 25 | s0224-0502 | F | I | 6 | Kifungilo |
See Grade and Division key