All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0153-0542 | M | II | 10 | Songea Boys |
| 2 | p1058-0546 | M | III | 10 | Mbeya Lutheran Col |
| 3 | s0126-0533 | M | II | 10 | Magamba |
| 4 | s0221-0516 | F | II | 10 | Weruweru |
| 5 | p1156-0611 | F | III | 10 | Temeke Teacher S R Centre |
| 6 | s0128-0580 | M | II | 10 | Malangali |
| 7 | s0341-0507 | F | II | 10 | Sangu |
| 8 | s0158-0506 | M | II | 10 | Tosamaganga |
| 9 | s0131-0538 | M | II | 10 | Mazengo |
| 10 | s0341-0612 | M | II | 10 | Sangu |
| 11 | s1197-0585 | M | II | 10 | Green Acres School |
| 12 | s0223-0503 | F | II | 10 | Masama |
| 13 | s0443-0690 | M | II | 10 | Meta |
| 14 | s0341-0711 | M | II | 10 | Sangu |
| 15 | s0773-0660 | M | III | 10 | Mwenge Open Academ |
| 16 | s0158-0671 | M | II | 10 | Tosamaganga |
| 17 | s0241-0527 | F | II | 10 | Kowak Girls |
| 18 | s0160-0529 | M | II | 10 | Umbwe |
| 19 | s0206-0570 | F | III | 10 | Kilakala |
| 20 | s0445-0536 | M | II | 10 | Mwembetogwa |
| 21 | s0668-0546 | F | II | 10 | Dakawa High School |
| 22 | s0160-0630 | M | II | 10 | Umbwe |
| 23 | s0133-0674 | M | II | 10 | Minaki |
| 24 | s0176-0515 | M | II | 10 | Lusangi Moravian J |
| 25 | s0305-0523 | M | II | 10 | Buluba |
See Grade and Division key