All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | s0132-0516 | M | I | 9 | Milambo |
| 2 | s0496-0504 | F | I | 9 | Jitegemee |
| 3 | s0133-0553 | M | I | 9 | Minaki |
| 4 | s0202-0512 | F | I | 9 | Bwiru Girls |
| 5 | s0332-0584 | F | I | 9 | Morogoro |
| 6 | s0205-0523 | F | I | 9 | Kibosho Girls |
| 7 | p0493-0623 | M | III | 9 | Al Haramain Centre |
| 8 | s0137-0554 | M | I | 9 | Mkwawa |
| 9 | s0338-0522 | M | I | 9 | Ndanda |
| 10 | s0206-0609 | F | I | 9 | Kilakala |
| 11 | s0341-0538 | F | I | 9 | Sangu |
| 12 | s0341-0681 | M | I | 9 | Sangu |
| 13 | s0137-0931 | M | I | 9 | Mkwawa |
| 14 | s0640-0575 | M | I | 9 | Mbalizi |
| 15 | s0342-0565 | M | I | 9 | Shaaban Robert |
| 16 | s0138-0531 | M | I | 9 | Mpwapwa |
| 17 | p0798-0521 | F | I | 9 | Korogwe Teachers C Centre |
| 18 | s0347-0810 | F | I | 9 | Tambaza |
| 19 | s0668-0542 | F | I | 9 | Dakawa High School |
| 20 | s0347-0911 | M | I | 9 | Tambaza |
| 21 | s0140-0549 | M | I | 9 | Mzumbe |
| 22 | s0350-0638 | M | I | 9 | Shinyanga Commerci |
| 23 | s0216-0574 | F | I | 9 | Nganza |
| 24 | p0321-0641 | M | III | 9 | Kinondoni Centre |
| 25 | s0110-0543 | M | I | 9 | Ilboru |
See Grade and Division key