All Students who graduated in 2005
See students who graduated in
Students graduated in 2005
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | p0660-0671 | M | I | 8 | Morogoro Teachers Centre |
| 2 | s0107-0502 | F | I | 8 | Lutheran Junior Se |
| 3 | s0140-0548 | M | I | 8 | Mzumbe |
| 4 | s0668-0599 | M | I | 8 | Dakawa High School |
| 5 | s0216-0541 | F | I | 8 | Nganza |
| 6 | s0725-0517 | M | I | 8 | Newman Kihinga |
| 7 | s0224-0514 | F | I | 8 | Kifungilo |
| 8 | s0147-0738 | M | I | 8 | Pugu |
| 9 | s0248-0522 | F | I | 8 | Marian Girls |
| 10 | s0155-0505 | M | I | 8 | Tabora Boys |
| 11 | s0773-0700 | M | I | 8 | Mwenge Open Academ |
| 12 | s0413-0606 | M | I | 8 | Kibiti |
| 13 | s0155-0566 | M | I | 8 | Tabora Boys |
| 14 | s0158-0759 | M | I | 8 | Tosamaganga |
| 15 | s0867-0507 | F | I | 8 | Pandahill |
| 16 | s0960-0762 | M | I | 8 | Benjamin William M |
| 17 | s0164-0502 | M | I | 8 | Usa Seminary |
| 18 | s0128-0528 | M | I | 8 | Malangali |
| 19 | s0322-0518 | M | I | 8 | Kolila |
| 20 | s0325-0544 | M | I | 8 | Lugalo |
| 21 | s0136-0509 | M | I | 8 | Musoma |
| 22 | s0206-0544 | F | I | 8 | Kilakala |
| 23 | s0584-0501 | F | I | 8 | Lwandai |
| 24 | s0207-0503 | F | I | 8 | Kiraeni |
| 25 | s0341-0715 | M | I | 8 | Sangu |
See Grade and Division key