Geography subject statistics for 2006
Geography result analysis for 2006
Subject code: geography — Top Schools for this Subject All Subject Rankings
Total number of students who took Geography in 2006:
11,583
Total number of students who sat for exam in 2006 - 22,203
Geography see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 55 0.47% |
| 2 | X | 106 0.92% |
| 3 | B | 120 1.04% |
| 4 | C | 1,294 11.17% |
| 5 | S | 1,538 13.28% |
| 6 | F | 2,081 17.97% |
| 7 | D | 2,846 24.57% |
| 8 | E | 3,543 30.59% |
I - Incomplete result. | X - didnt take the exam
Geography grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 10 | 45 |
| B | 29 | 91 |
| C | 294 | 1000 |
| D | 816 | 2030 |
| E | 1048 | 2495 |
| F | 731 | 1350 |
| S | 500 | 1038 |
| X | 41 | 65 |
I - Incomplete result. | X - didnt take the exam
Geography grade trend over time
Grade A results for Geography have risen from 41 students in 2005 to 1,309 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 41 | 164 | 1,231 | 2,841 | 3,333 | 2,047 |
| 2006 | 55 | 120 | 1,294 | 2,846 | 3,543 | 2,081 |
| 2007 | 87 | 322 | 543 | 3,180 | 5,504 | 3,581 |
| 2009 | 101 | 581 | 2,616 | 3,591 | 6,546 | 7,057 |
| 2010 | 173 | 785 | 2,880 | 3,719 | 7,775 | 9,034 |
| 2011 | 167 | 1,274 | 4,631 | 7,722 | 7,650 | 5,708 |
| 2012 | 30 | 848 | 3,757 | 6,436 | 7,218 | 3,201 |
| 2013 | - | 2 | 469 | 7,867 | 11,078 | 2,634 |
| 2014 | - | 7,546 | 9,823 | 2,469 | 720 | 244 |
| 2015 | 4 | 11,022 | 4,413 | 862 | 187 | 20 |
| 2016 | - | 131 | 7,277 | 22,442 | 9,321 | 751 |
| 2017 | - | 124 | 4,382 | 18,529 | 12,141 | 1,764 |
| 2018 | 1 | 135 | 5,733 | 24,019 | 15,199 | 1,703 |
| 2019 | 5 | 472 | 11,274 | 26,881 | 10,839 | 717 |
| 2020 | 5 | 806 | 12,885 | 24,132 | 8,354 | 1,018 |
| 2021 | 12 | 2,363 | 22,928 | 17,913 | 2,756 | 131 |
| 2022 | 35 | 2,565 | 20,206 | 21,552 | 5,312 | 619 |
| 2023 | 144 | 6,787 | 29,491 | 18,470 | 2,906 | 187 |
| 2024 | 423 | 14,313 | 33,682 | 12,832 | 2,374 | 292 |
| 2025 | 932 | 22,174 | 40,287 | 12,056 | 1,771 | 239 |
| 2026 | 1,309 | 31,423 | 36,365 | 7,231 | 880 | 77 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements