Geography subject statistics for 2005
Geography result analysis for 2005
Subject code: geography — Top Schools for this Subject All Subject Rankings
Total number of students who took Geography in 2005:
10,763
Total number of students who sat for exam in 2005 - 21,393
Geography see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 41 0.38% |
| 2 | X | 80 0.74% |
| 3 | B | 164 1.52% |
| 4 | S | 1,026 9.53% |
| 5 | C | 1,231 11.44% |
| 6 | F | 2,047 19.02% |
| 7 | D | 2,841 26.40% |
| 8 | E | 3,333 30.97% |
I - Incomplete result. | X - didnt take the exam
Geography grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 13 | 28 |
| B | 43 | 121 |
| C | 366 | 865 |
| D | 889 | 1952 |
| E | 978 | 2355 |
| F | 652 | 1395 |
| S | 294 | 732 |
| X | 21 | 59 |
I - Incomplete result. | X - didnt take the exam
Geography grade trend over time
Grade A results for Geography have risen from 41 students in 2005 to 1,309 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 41 | 164 | 1,231 | 2,841 | 3,333 | 2,047 |
| 2006 | 55 | 120 | 1,294 | 2,846 | 3,543 | 2,081 |
| 2007 | 87 | 322 | 543 | 3,180 | 5,504 | 3,581 |
| 2009 | 101 | 581 | 2,616 | 3,591 | 6,546 | 7,057 |
| 2010 | 173 | 785 | 2,880 | 3,719 | 7,775 | 9,034 |
| 2011 | 167 | 1,274 | 4,631 | 7,722 | 7,650 | 5,708 |
| 2012 | 30 | 848 | 3,757 | 6,436 | 7,218 | 3,201 |
| 2013 | - | 2 | 469 | 7,867 | 11,078 | 2,634 |
| 2014 | - | 7,546 | 9,823 | 2,469 | 720 | 244 |
| 2015 | 4 | 11,022 | 4,413 | 862 | 187 | 20 |
| 2016 | - | 131 | 7,277 | 22,442 | 9,321 | 751 |
| 2017 | - | 124 | 4,382 | 18,529 | 12,141 | 1,764 |
| 2018 | 1 | 135 | 5,733 | 24,019 | 15,199 | 1,703 |
| 2019 | 5 | 472 | 11,274 | 26,881 | 10,839 | 717 |
| 2020 | 5 | 806 | 12,885 | 24,132 | 8,354 | 1,018 |
| 2021 | 12 | 2,363 | 22,928 | 17,913 | 2,756 | 131 |
| 2022 | 35 | 2,565 | 20,206 | 21,552 | 5,312 | 619 |
| 2023 | 144 | 6,787 | 29,491 | 18,470 | 2,906 | 187 |
| 2024 | 423 | 14,313 | 33,682 | 12,832 | 2,374 | 292 |
| 2025 | 932 | 22,174 | 40,287 | 12,056 | 1,771 | 239 |
| 2026 | 1,309 | 31,423 | 36,365 | 7,231 | 880 | 77 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements