Additional Mathematics subject statistics for 2015
Additional Mathematics result analysis for 2015
Subject code: add-math — Top Schools for this Subject All Subject Rankings
Total number of students who took Additional Mathematics in 2015:
9,679
Total number of students who sat for exam in 2015 - 40,626
Additional Mathematics see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 96 0.99% |
| 2 | X | 187 1.93% |
| 3 | F | 375 3.87% |
| 4 | B+ | 857 8.85% |
| 5 | E | 1,278 13.20% |
| 6 | B | 1,772 18.31% |
| 7 | D | 2,456 25.37% |
| 8 | C | 2,658 27.46% |
I - Incomplete result. | X - didnt take the exam
Additional Mathematics grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 20 | 76 |
| B | 379 | 1393 |
| B+ | 165 | 692 |
| C | 551 | 2107 |
| D | 519 | 1937 |
| E | 293 | 985 |
| F | 54 | 321 |
| X | 9 | 178 |
I - Incomplete result. | X - didnt take the exam
Additional Mathematics grade trend over time
Grade A results for Additional Mathematics have risen from 187 students in 2005 to 2,218 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 187 | 420 | 277 | 913 | 1,127 | 1,357 |
| 2006 | 61 | 277 | 600 | 921 | 1,075 | 1,100 |
| 2007 | 58 | 120 | 161 | 786 | 1,317 | 1,388 |
| 2009 | 261 | 302 | 407 | 1,198 | 1,570 | 1,443 |
| 2010 | 135 | 237 | 429 | 1,283 | 1,680 | 2,000 |
| 2011 | 124 | 200 | 406 | 1,297 | 2,006 | 1,993 |
| 2012 | 230 | 605 | 1,482 | 2,144 | 1,968 | 1,696 |
| 2013 | 14 | 47 | 450 | 1,601 | 3,146 | 3,465 |
| 2014 | 83 | 2,042 | 3,161 | 2,506 | 1,070 | 391 |
| 2015 | 96 | 1,772 | 2,658 | 2,456 | 1,278 | 375 |
| 2016 | 60 | 412 | 1,164 | 2,467 | 3,818 | 3,569 |
| 2017 | 30 | 272 | 910 | 2,119 | 3,220 | 3,384 |
| 2018 | 233 | 1,000 | 2,233 | 2,874 | 2,881 | 2,302 |
| 2019 | 227 | 946 | 1,932 | 2,847 | 2,643 | 1,765 |
| 2020 | 358 | 1,233 | 2,195 | 2,607 | 2,229 | 1,329 |
| 2021 | 245 | 1,203 | 2,896 | 3,967 | 3,085 | 1,007 |
| 2022 | 1,000 | 2,477 | 4,087 | 3,617 | 1,791 | 555 |
| 2023 | 1,240 | 2,561 | 3,639 | 3,542 | 2,004 | 680 |
| 2024 | 2,014 | 3,936 | 4,498 | 3,018 | 1,613 | 531 |
| 2025 | 1,209 | 3,389 | 5,273 | 4,722 | 2,605 | 680 |
| 2026 | 2,218 | 4,533 | 5,599 | 5,073 | 2,548 | 541 |
Highlighted row is the currently selected year.
- More about Grade and Division
- More about Subject requirements