Additional Mathematics subject statistics for 2015
Additional Mathematics result analysis for 2015
Subject code: add-math — Top Schools for this Subject All Subject Rankings
Total number of students who took Additional Mathematics in 2015:
443
Total number of students who sat for exam in 2015 - 448,373
Additional Mathematics see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | X | 18 4.06% |
| 2 | A | 55 12.42% |
| 3 | F | 59 13.32% |
| 4 | B | 65 14.67% |
| 5 | D | 102 23.02% |
| 6 | C | 144 32.51% |
I - Incomplete result. | X - didnt take the exam
Additional Mathematics grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 12 | 43 |
| B | 14 | 51 |
| C | 41 | 103 |
| D | 32 | 70 |
| F | 19 | 40 |
| X | 4 | 14 |
I - Incomplete result. | X - didnt take the exam
Additional Mathematics grade trend over time
Grade A results for Additional Mathematics have fallen from 40 students in 2003 to 22 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 40 | 83 | 208 | 304 | - | 139 |
| 2004 | 22 | 49 | 146 | 334 | - | 128 |
| 2005 | 67 | 55 | 158 | 246 | - | 116 |
| 2006 | 3 | 20 | 97 | 270 | - | 143 |
| 2007 | 21 | 56 | 127 | 140 | - | 125 |
| 2008 | 9 | 68 | 155 | 154 | - | 123 |
| 2009 | 6 | 39 | 63 | 176 | - | 164 |
| 2010 | 3 | 16 | 80 | 133 | - | 208 |
| 2011 | 5 | 51 | 99 | 153 | - | 118 |
| 2012 | 10 | 59 | 124 | 94 | - | 72 |
| 2013 | - | 104 | 109 | 97 | 40 | 32 |
| 2015 | 55 | 65 | 144 | 102 | - | 59 |
| 2016 | 15 | 39 | 155 | 96 | - | 121 |
| 2017 | 24 | 42 | 133 | 99 | - | 139 |
| 2018 | 23 | 38 | 128 | 94 | - | 124 |
| 2019 | 28 | 50 | 129 | 77 | - | 54 |
| 2020 | 49 | 44 | 121 | 97 | - | 39 |
| 2021 | 72 | 63 | 128 | 57 | - | 6 |
| 2022 | 73 | 84 | 195 | 42 | - | 5 |
| 2023 | 66 | 81 | 183 | 81 | - | 11 |
| 2024 | 73 | 62 | 136 | 83 | - | 25 |
| 2025 | 22 | 64 | 186 | 105 | - | 18 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements