Physics subject statistics for 2018
Physics result analysis for 2018
Subject code: physics — Top Schools for this Subject All Subject Rankings
Total number of students who took Physics in 2018:
151,751
Total number of students who sat for exam in 2018 - 426,981
Physics see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 312 0.21% |
| 2 | B | 1,690 1.11% |
| 3 | X | 5,929 3.91% |
| 4 | C | 19,394 12.78% |
| 5 | D | 41,337 27.24% |
| 6 | F | 83,089 54.75% |
I - Incomplete result. | X - didnt take the exam
Physics grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 51 | 261 |
| B | 403 | 1287 |
| C | 5710 | 13684 |
| D | 15735 | 25602 |
| F | 45712 | 37377 |
| X | 3059 | 2870 |
I - Incomplete result. | X - didnt take the exam
Physics grade trend over time
Grade A results for Physics have fallen from 607 students in 2003 to 23 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 607 | 1,304 | 3,955 | 7,535 | - | 10,751 |
| 2004 | 230 | 775 | 3,259 | 7,689 | - | 10,550 |
| 2005 | 519 | 1,144 | 4,781 | 8,035 | - | 12,532 |
| 2006 | 343 | 1,207 | 5,112 | 11,545 | - | 12,417 |
| 2007 | 560 | 2,249 | 8,196 | 13,852 | - | 15,871 |
| 2008 | 1,036 | 3,748 | 8,832 | 14,396 | - | 25,342 |
| 2009 | 869 | 4,513 | 12,811 | 18,466 | - | 30,184 |
| 2010 | 1,163 | 4,731 | 12,532 | 23,923 | - | 54,054 |
| 2011 | 263 | 1,601 | 11,208 | 27,677 | - | 55,420 |
| 2012 | 51 | 1,802 | 12,344 | 34,202 | - | 65,101 |
| 2013 | 559 | 10,729 | 12,852 | 21,759 | 37,131 | 23,263 |
| 2015 | 92 | 1,162 | 15,575 | 37,666 | - | 78,074 |
| 2016 | 315 | 1,827 | 17,111 | 39,189 | - | 79,475 |
| 2017 | 326 | 1,693 | 17,399 | 36,885 | - | 87,447 |
| 2018 | 312 | 1,690 | 19,394 | 41,337 | - | 83,089 |
| 2019 | 436 | 1,713 | 16,301 | 44,525 | - | 77,013 |
| 2020 | 153 | 1,321 | 16,002 | 42,070 | - | 69,314 |
| 2021 | 517 | 2,260 | 19,823 | 42,287 | - | 58,236 |
| 2022 | 531 | 3,013 | 27,544 | 48,181 | - | 40,307 |
| 2023 | 1 | 25 | 928 | 865 | - | 261 |
| 2024 | 20 | 119 | 1,084 | 531 | - | 79 |
| 2025 | 23 | 254 | 1,176 | 442 | - | 73 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements