Physics subject statistics for 2006

Physics result analysis for 2006

Subject code: physics  —  Top Schools for this Subject   All Subject Rankings


Total number of students who took Physics in 2006: 32,734 (23.44% of students who sat for exam in 2006 )

Total number of students who sat for exam in 2006 - 139,665

Grade Number of Students
I 282 0.86%
A 343 1.05%
B 1,207 3.69%
X 1,828 5.58%
C 5,112 15.62%
D 11,545 35.27%
F 12,417 37.93%

I - Incomplete result. | X - didnt take the exam


Physics grade distribution by Gender

Grade Female Male
A 39 304
B 218 989
C 1248 3864
D 3526 8019
F 4967 7450
I 51 231
X 595 1233

I - Incomplete result. | X - didnt take the exam


Physics grade trend over time

Grade A results for Physics have fallen from 607 students in 2003 to 23 in 2025.

Year ABCDEF
2003 607 1,304 3,955 7,535 - 10,751
2004 230 775 3,259 7,689 - 10,550
2005 519 1,144 4,781 8,035 - 12,532
2006 343 1,207 5,112 11,545 - 12,417
2007 560 2,249 8,196 13,852 - 15,871
2008 1,036 3,748 8,832 14,396 - 25,342
2009 869 4,513 12,811 18,466 - 30,184
2010 1,163 4,731 12,532 23,923 - 54,054
2011 263 1,601 11,208 27,677 - 55,420
2012 51 1,802 12,344 34,202 - 65,101
2013 559 10,729 12,852 21,759 37,131 23,263
2015 92 1,162 15,575 37,666 - 78,074
2016 315 1,827 17,111 39,189 - 79,475
2017 326 1,693 17,399 36,885 - 87,447
2018 312 1,690 19,394 41,337 - 83,089
2019 436 1,713 16,301 44,525 - 77,013
2020 153 1,321 16,002 42,070 - 69,314
2021 517 2,260 19,823 42,287 - 58,236
2022 531 3,013 27,544 48,181 - 40,307
2023 1 25 928 865 - 261
2024 20 119 1,084 531 - 79
2025 23 254 1,176 442 - 73

Highlighted row is the currently selected year.