Geography subject statistics for 2015
Geography result analysis for 2015
Subject code: geography — Top Schools for this Subject All Subject Rankings
Total number of students who took Geography in 2015:
412,750
Total number of students who sat for exam in 2015 - 448,373
Geography see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 1 0.00% |
| 2 | A | 691 0.17% |
| 3 | B | 6,017 1.46% |
| 4 | X | 14,718 3.57% |
| 5 | C | 65,957 15.98% |
| 6 | D | 114,791 27.81% |
| 7 | F | 210,575 51.02% |
I - Incomplete result. | X - didnt take the exam
Geography grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 261 | 430 |
| B | 1999 | 4018 |
| C | 24212 | 41745 |
| D | 54397 | 60394 |
| F | 124111 | 86464 |
| I | 1 | |
| X | 7923 | 6795 |
I - Incomplete result. | X - didnt take the exam
Geography grade trend over time
Grade A results for Geography have risen from 747 students in 2003 to 18,199 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 747 | 4,138 | 12,145 | 28,527 | - | 31,191 |
| 2004 | 501 | 3,918 | 23,292 | 31,365 | - | 24,746 |
| 2005 | 677 | 3,559 | 17,636 | 42,545 | - | 48,037 |
| 2006 | 187 | 1,927 | 10,653 | 45,505 | - | 70,002 |
| 2007 | 196 | 2,606 | 14,228 | 56,256 | - | 103,096 |
| 2008 | 233 | 5,855 | 35,424 | 74,608 | - | 102,591 |
| 2009 | 26 | 1,240 | 18,125 | 95,068 | - | 204,612 |
| 2010 | 60 | 1,414 | 16,145 | 93,426 | - | 318,790 |
| 2011 | 211 | 1,979 | 23,402 | 127,844 | - | 239,240 |
| 2012 | 9 | 1,654 | 25,049 | 99,097 | - | 297,140 |
| 2013 | 19 | 14,791 | 41,471 | 75,420 | 94,017 | 140,652 |
| 2015 | 691 | 6,017 | 65,957 | 114,791 | - | 210,575 |
| 2016 | 463 | 3,833 | 66,945 | 124,282 | - | 193,158 |
| 2017 | 440 | 5,717 | 72,716 | 110,345 | - | 174,949 |
| 2018 | 219 | 3,223 | 71,619 | 138,181 | - | 190,476 |
| 2019 | 1,185 | 7,885 | 92,440 | 138,465 | - | 223,093 |
| 2020 | 1,975 | 11,258 | 96,600 | 139,190 | - | 215,616 |
| 2021 | 2,851 | 13,206 | 113,845 | 174,684 | - | 208,029 |
| 2022 | 3,237 | 16,334 | 153,790 | 184,639 | - | 185,316 |
| 2023 | 7,950 | 26,004 | 167,967 | 233,233 | - | 239,394 |
| 2024 | 16,693 | 37,403 | 180,271 | 236,607 | - | 191,211 |
| 2025 | 18,199 | 54,848 | 257,758 | 232,614 | - | 145,825 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements