Geography subject statistics for 2013
Geography result analysis for 2013
Subject code: geography — Top Schools for this Subject All Subject Rankings
Total number of students who took Geography in 2013:
389,533
Total number of students who sat for exam in 2013 - 427,671
Geography see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 19 0.00% |
| 2 | B | 14,791 3.80% |
| 3 | X | 23,163 5.95% |
| 4 | C | 41,471 10.65% |
| 5 | D | 75,420 19.36% |
| 6 | E | 94,017 24.14% |
| 7 | F | 140,652 36.11% |
I - Incomplete result. | X - didnt take the exam
Geography grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 8 | 11 |
| B | 4297 | 10494 |
| C | 13765 | 27706 |
| D | 31012 | 44408 |
| E | 46770 | 47247 |
| F | 77611 | 63041 |
| X | 10542 | 12621 |
I - Incomplete result. | X - didnt take the exam
Geography grade trend over time
Grade A results for Geography have risen from 747 students in 2003 to 18,199 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 747 | 4,138 | 12,145 | 28,527 | - | 31,191 |
| 2004 | 501 | 3,918 | 23,292 | 31,365 | - | 24,746 |
| 2005 | 677 | 3,559 | 17,636 | 42,545 | - | 48,037 |
| 2006 | 187 | 1,927 | 10,653 | 45,505 | - | 70,002 |
| 2007 | 196 | 2,606 | 14,228 | 56,256 | - | 103,096 |
| 2008 | 233 | 5,855 | 35,424 | 74,608 | - | 102,591 |
| 2009 | 26 | 1,240 | 18,125 | 95,068 | - | 204,612 |
| 2010 | 60 | 1,414 | 16,145 | 93,426 | - | 318,790 |
| 2011 | 211 | 1,979 | 23,402 | 127,844 | - | 239,240 |
| 2012 | 9 | 1,654 | 25,049 | 99,097 | - | 297,140 |
| 2013 | 19 | 14,791 | 41,471 | 75,420 | 94,017 | 140,652 |
| 2015 | 691 | 6,017 | 65,957 | 114,791 | - | 210,575 |
| 2016 | 463 | 3,833 | 66,945 | 124,282 | - | 193,158 |
| 2017 | 440 | 5,717 | 72,716 | 110,345 | - | 174,949 |
| 2018 | 219 | 3,223 | 71,619 | 138,181 | - | 190,476 |
| 2019 | 1,185 | 7,885 | 92,440 | 138,465 | - | 223,093 |
| 2020 | 1,975 | 11,258 | 96,600 | 139,190 | - | 215,616 |
| 2021 | 2,851 | 13,206 | 113,845 | 174,684 | - | 208,029 |
| 2022 | 3,237 | 16,334 | 153,790 | 184,639 | - | 185,316 |
| 2023 | 7,950 | 26,004 | 167,967 | 233,233 | - | 239,394 |
| 2024 | 16,693 | 37,403 | 180,271 | 236,607 | - | 191,211 |
| 2025 | 18,199 | 54,848 | 257,758 | 232,614 | - | 145,825 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements