Biology subject statistics for 2026
Biology result analysis for 2026
Subject code: biology — Top Schools for this Subject All Subject Rankings
Total number of students who took Biology in 2026:
36,898
Total number of students who sat for exam in 2026 - 133,647
Biology see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 1 0.00% |
| 2 | A | 303 0.82% |
| 3 | F | 350 0.95% |
| 4 | X | 464 1.26% |
| 5 | S | 609 1.65% |
| 6 | B | 4,026 10.91% |
| 7 | E | 5,032 13.64% |
| 8 | C | 12,716 34.46% |
| 9 | D | 13,397 36.31% |
I - Incomplete result. | X - didnt take the exam
Biology grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 88 | 215 |
| B | 1575 | 2451 |
| C | 5759 | 6957 |
| D | 7153 | 6244 |
| E | 2890 | 2142 |
| F | 152 | 198 |
| I | 1 | |
| S | 315 | 294 |
| X | 183 | 281 |
I - Incomplete result. | X - didnt take the exam
Biology grade trend over time
Grade A results for Biology have risen from 13 students in 2005 to 303 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 13 | 203 | 434 | 1,419 | 1,089 | 137 |
| 2006 | 10 | 171 | 742 | 1,317 | 997 | 169 |
| 2007 | 4 | 28 | 72 | 587 | 1,600 | 888 |
| 2009 | 37 | 166 | 591 | 1,123 | 1,931 | 1,207 |
| 2010 | 69 | 202 | 562 | 1,156 | 1,926 | 1,850 |
| 2011 | 31 | 118 | 453 | 923 | 1,923 | 2,276 |
| 2012 | 47 | 231 | 776 | 1,533 | 2,572 | 2,152 |
| 2013 | 4 | 53 | 814 | 3,098 | 4,022 | 1,504 |
| 2014 | 3 | 3,615 | 4,578 | 1,869 | 338 | 46 |
| 2015 | 96 | 5,157 | 3,551 | 1,158 | 156 | 27 |
| 2016 | 1 | 264 | 2,694 | 7,679 | 7,015 | 1,521 |
| 2017 | 6 | 380 | 3,449 | 9,208 | 8,297 | 1,762 |
| 2018 | 25 | 1,350 | 7,110 | 10,557 | 6,320 | 1,116 |
| 2019 | 12 | 785 | 5,170 | 10,752 | 8,556 | 1,650 |
| 2020 | 12 | 675 | 4,429 | 9,517 | 7,504 | 1,414 |
| 2021 | 5 | 244 | 2,726 | 10,626 | 11,224 | 1,497 |
| 2022 | 41 | 1,014 | 6,561 | 12,970 | 6,360 | 779 |
| 2023 | 71 | 1,685 | 9,254 | 13,553 | 5,236 | 785 |
| 2024 | 67 | 1,835 | 9,802 | 13,886 | 5,435 | 517 |
| 2025 | 632 | 5,198 | 14,053 | 12,686 | 4,176 | 391 |
| 2026 | 303 | 4,026 | 12,716 | 13,397 | 5,032 | 350 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements