Physics subject statistics for 2011
Physics result analysis for 2011
Subject code: physics — Top Schools for this Subject All Subject Rankings
Total number of students who took Physics in 2011:
9,345
Total number of students who sat for exam in 2011 - 58,978
Physics see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 34 0.36% |
| 2 | B | 155 1.66% |
| 3 | X | 234 2.50% |
| 4 | C | 407 4.36% |
| 5 | D | 767 8.21% |
| 6 | E | 1,294 13.85% |
| 7 | F | 3,202 34.26% |
| 8 | S | 3,252 34.80% |
I - Incomplete result. | X - didnt take the exam
Physics grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 3 | 31 |
| B | 34 | 121 |
| C | 77 | 330 |
| D | 133 | 634 |
| E | 252 | 1042 |
| F | 703 | 2499 |
| S | 705 | 2547 |
| X | 30 | 204 |
I - Incomplete result. | X - didnt take the exam
Physics grade trend over time
Grade A results for Physics have risen from 57 students in 2005 to 570 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 57 | 269 | 688 | 1,281 | 1,526 | 910 |
| 2006 | 39 | 102 | 452 | 628 | 1,140 | 1,259 |
| 2007 | 12 | 53 | 83 | 350 | 1,095 | 2,764 |
| 2009 | 119 | 169 | 282 | 524 | 1,722 | 2,476 |
| 2010 | 77 | 158 | 302 | 519 | 1,828 | 3,447 |
| 2011 | 34 | 155 | 407 | 767 | 1,294 | 3,202 |
| 2012 | 13 | 144 | 383 | 730 | 1,828 | 3,469 |
| 2013 | - | - | 76 | 732 | 2,657 | 7,074 |
| 2014 | - | 1,255 | 3,380 | 4,586 | 2,448 | 537 |
| 2015 | 15 | 2,111 | 4,161 | 4,172 | 1,748 | 330 |
| 2016 | 33 | 342 | 1,492 | 3,757 | 5,610 | 3,737 |
| 2017 | 79 | 808 | 2,636 | 4,964 | 5,419 | 3,218 |
| 2018 | 70 | 823 | 2,665 | 5,190 | 5,971 | 3,079 |
| 2019 | 50 | 683 | 2,779 | 5,538 | 6,019 | 2,526 |
| 2020 | 83 | 795 | 2,999 | 5,401 | 4,863 | 1,832 |
| 2021 | 112 | 824 | 3,464 | 7,317 | 7,286 | 1,741 |
| 2022 | 223 | 1,868 | 5,463 | 7,779 | 5,033 | 944 |
| 2023 | 902 | 3,303 | 6,623 | 7,174 | 4,026 | 761 |
| 2024 | 256 | 2,488 | 7,470 | 8,831 | 4,521 | 768 |
| 2025 | 197 | 2,089 | 7,362 | 11,068 | 6,890 | 1,007 |
| 2026 | 570 | 4,088 | 10,092 | 11,353 | 5,960 | 726 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements