History subject statistics for 2016
History result analysis for 2016
Subject code: history — Top Schools for this Subject All Subject Rankings
Total number of students who took History in 2016:
37,130
Total number of students who sat for exam in 2016 - 74,895
History see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 8 0.02% |
| 2 | X | 553 1.49% |
| 3 | S | 1,028 2.77% |
| 4 | F | 1,046 2.82% |
| 5 | B | 1,611 4.34% |
| 6 | E | 4,346 11.70% |
| 7 | D | 12,875 34.68% |
| 8 | C | 15,663 42.18% |
I - Incomplete result. | X - didnt take the exam
History grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 2 | 6 |
| B | 553 | 1058 |
| C | 6288 | 9375 |
| D | 5455 | 7420 |
| E | 1781 | 2565 |
| F | 429 | 617 |
| S | 409 | 619 |
| X | 152 | 401 |
I - Incomplete result. | X - didnt take the exam
History grade trend over time
Grade A results for History have fallen from 420 students in 2005 to 87 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 420 | 2,121 | 3,310 | 1,234 | 1,347 | 1,137 |
| 2006 | 86 | 1,164 | 3,314 | 1,509 | 1,836 | 2,129 |
| 2007 | 538 | 1,020 | 2,814 | 2,546 | 5,773 | 2,668 |
| 2009 | 669 | 2,011 | 5,575 | 5,386 | 8,302 | 6,880 |
| 2010 | 359 | 1,864 | 6,111 | 6,536 | 10,473 | 8,918 |
| 2011 | 162 | 1,038 | 4,653 | 5,341 | 8,775 | 11,263 |
| 2012 | 1 | 457 | 4,130 | 6,370 | 9,552 | 4,817 |
| 2013 | - | 1 | 718 | 10,055 | 9,321 | 2,866 |
| 2014 | 1 | 8,795 | 2,476 | 1,058 | 554 | 254 |
| 2015 | - | 7,647 | 2,541 | 1,003 | 463 | 147 |
| 2016 | 8 | 1,611 | 15,663 | 12,875 | 4,346 | 1,046 |
| 2017 | - | 327 | 9,256 | 14,788 | 6,627 | 1,744 |
| 2018 | 1 | 67 | 6,112 | 21,729 | 10,549 | 2,093 |
| 2019 | - | 159 | 7,645 | 22,785 | 12,074 | 2,296 |
| 2020 | 4 | 1,172 | 17,803 | 19,347 | 4,972 | 886 |
| 2021 | 9 | 2,408 | 20,571 | 14,220 | 3,782 | 861 |
| 2022 | 9 | 1,770 | 19,259 | 19,401 | 5,785 | 1,547 |
| 2023 | 37 | 4,579 | 26,097 | 18,922 | 5,238 | 1,217 |
| 2024 | 287 | 13,675 | 30,919 | 11,352 | 2,969 | 780 |
| 2025 | 177 | 9,617 | 33,983 | 21,159 | 5,956 | 1,379 |
| 2026 | 87 | 9,793 | 35,929 | 18,555 | 4,523 | 1,127 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements