English Language subject statistics for 2019
English Language result analysis for 2019
Subject code: english — Top Schools for this Subject All Subject Rankings
Total number of students who took English Language in 2019:
31,755
Total number of students who sat for exam in 2019 - 91,294
English Language see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 115 0.36% |
| 2 | F | 416 1.31% |
| 3 | X | 493 1.55% |
| 4 | S | 511 1.61% |
| 5 | E | 2,744 8.64% |
| 6 | B | 4,519 14.23% |
| 7 | D | 8,410 26.48% |
| 8 | C | 14,547 45.81% |
I - Incomplete result. | X - didnt take the exam
English Language grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 63 | 52 |
| B | 2346 | 2173 |
| C | 7348 | 7199 |
| D | 4001 | 4409 |
| E | 1163 | 1581 |
| F | 124 | 292 |
| S | 200 | 311 |
| X | 179 | 314 |
I - Incomplete result. | X - didnt take the exam
English Language grade trend over time
Grade A results for English Language have risen from 72 students in 2005 to 149 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | 72 | 195 | 1,675 | 2,730 | 1,253 | 1,030 |
| 2006 | 172 | 291 | 1,814 | 2,473 | 1,190 | 1,363 |
| 2007 | 115 | 522 | 785 | 1,833 | 4,339 | 1,921 |
| 2009 | 560 | 1,689 | 3,765 | 4,725 | 4,545 | 4,057 |
| 2010 | 162 | 990 | 2,907 | 5,307 | 6,304 | 4,717 |
| 2011 | 73 | 539 | 1,843 | 3,222 | 5,168 | 5,687 |
| 2012 | 49 | 483 | 1,870 | 4,013 | 3,675 | 3,881 |
| 2013 | - | 5 | 405 | 4,204 | 6,055 | 3,217 |
| 2014 | 3 | 4,451 | 2,438 | 1,176 | 688 | 400 |
| 2015 | 151 | 2,429 | 1,003 | 417 | 116 | 57 |
| 2016 | 1 | 93 | 1,636 | 7,197 | 8,513 | 3,022 |
| 2017 | 9 | 699 | 6,645 | 9,568 | 4,195 | 936 |
| 2018 | 15 | 1,165 | 8,067 | 10,743 | 4,997 | 1,062 |
| 2019 | 115 | 4,519 | 14,547 | 8,410 | 2,744 | 416 |
| 2020 | 3 | 178 | 4,054 | 13,774 | 8,670 | 1,147 |
| 2021 | 30 | 1,067 | 10,219 | 12,469 | 4,110 | 700 |
| 2022 | 89 | 2,710 | 14,282 | 11,012 | 3,058 | 632 |
| 2023 | 16 | 1,019 | 10,234 | 16,514 | 6,297 | 1,775 |
| 2024 | 21 | 649 | 8,296 | 16,284 | 6,505 | 1,844 |
| 2025 | 288 | 6,507 | 20,243 | 12,530 | 2,739 | 482 |
| 2026 | 149 | 5,776 | 17,788 | 9,895 | 2,358 | 604 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements