bam subject statistics for 2021
bam result analysis for 2021
Subject code: bam — Top Schools for this Subject All Subject Rankings
Total number of students who took bam in 2021:
36,394
Total number of students who sat for exam in 2021 - 89,802
bam see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 313 0.86% |
| 2 | X | 668 1.84% |
| 3 | B | 722 1.98% |
| 4 | C | 1,938 5.33% |
| 5 | D | 4,163 11.44% |
| 6 | S | 5,484 15.07% |
| 7 | E | 8,612 23.66% |
| 8 | F | 14,494 39.83% |
I - Incomplete result. | X - didnt take the exam
bam grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 141 | 172 |
| B | 288 | 434 |
| C | 734 | 1204 |
| D | 1628 | 2535 |
| E | 3569 | 5043 |
| F | 6482 | 8012 |
| S | 2527 | 2957 |
| X | 171 | 497 |
I - Incomplete result. | X - didnt take the exam
bam grade trend over time
Grade A results for bam have risen from 0 students in 2005 to 888 in 2026.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2005 | - | - | - | - | - | 4,007 |
| 2006 | - | - | - | - | - | 2,935 |
| 2007 | - | - | - | - | - | 5,167 |
| 2009 | - | - | - | - | - | 4,757 |
| 2010 | - | - | - | - | - | 8,366 |
| 2011 | - | - | - | - | - | 6,421 |
| 2012 | - | - | - | - | - | 8,582 |
| 2013 | - | - | - | - | - | 9,316 |
| 2014 | 104 | 2,028 | 3,809 | 4,616 | 2,763 | 885 |
| 2015 | 19 | 1,823 | 4,330 | 6,504 | 2,528 | 2,202 |
| 2016 | 9 | 81 | 477 | 1,950 | 5,664 | 14,696 |
| 2017 | 30 | 151 | 608 | 2,073 | 6,269 | 16,120 |
| 2018 | 147 | 601 | 1,647 | 3,918 | 7,396 | 15,893 |
| 2019 | 399 | 986 | 2,159 | 4,279 | 7,256 | 16,483 |
| 2020 | 83 | 478 | 1,639 | 3,968 | 7,652 | 13,902 |
| 2021 | 313 | 722 | 1,938 | 4,163 | 8,612 | 14,494 |
| 2022 | 120 | 454 | 1,471 | 4,203 | 8,611 | 15,167 |
| 2023 | 444 | 1,488 | 3,250 | 6,079 | 9,693 | 12,849 |
| 2024 | 696 | 2,361 | 5,198 | 8,251 | 10,223 | 9,651 |
| 2025 | 1,246 | 2,593 | 5,180 | 8,424 | 11,034 | 13,510 |
| 2026 | 888 | 3,058 | 6,571 | 9,891 | 11,734 | 9,567 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements