2015 - Umbwe Secondary School - S0160-0524 results
2015 Umbwe Secondary School's student # - S0160-0524 exam results
- Gender: M
- Division: DISTINCTION
- Point (aggregate score): 0
- Exam Year: 2015
Save to My Account
Claim this result on your Matokeo profile
Student's exam subjects
SambazaNumber of subjects - 5
| # | Subject Name | Code | Grade |
|---|---|---|---|
| 1 | Accountancy | accountancy | A |
| 2 | Commerce | commerce | B+ |
| 3 | Economics | economics | B+ |
| 4 | General Studies | gen-stud | D |
| 5 | bam | bam | D |
ACSEE division is based on the aggregate score — the sum of grade points for the best 3 principal subjects (excluding General Studies and Subsidiary passes). Lower points mean a higher division (A = 1 point, F = 7 points).
ACSEE Grade Scale
| Grade | Marks | Points | Description |
|---|---|---|---|
| A | 80–100 | 1 | Excellent |
| B | 70–79 | 2 | Very Good |
| C | 60–69 | 3 | Good |
| D | 50–59 | 4 | Satisfactory |
| E | 40–49 | 5 | Pass |
| S | 35–39 | 6 | Subsidiary |
| F | 0–34 | 7 | Fail |
ACSEE Division Scale — aggregate score: 0
| Division | Points range |
|---|---|
| Division I | 7 – 17 |
| Division II | 18 – 21 |
| Division III | 22 – 25 |
| Division IV | 26 – 33 |
| Division 0 | 34 – 45 |
View Umbwe Secondary School results — How NECTA grading works
Compare yourself with other students using Interactive map
- More about Grade and Division
- More about Subject requirements