Recent changes
Every change to published data appears here, together with the old value, the new value, and the source that prompted the change.
| Date | Line item | Was | Now | Source |
|---|---|---|---|---|
| 12 Oct 2026 | term - constituency | Meatu | Bububu | OpenSanctions tz_bunge |
| 12 Oct 2026 | term - constituency | Bububu | Meatu | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kasulu Vijijini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | Tarime Vijijini | Tarime Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Ikungi Mashariki | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Iramba Magharibi | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kyela | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Chaani | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Katavi | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Igalula | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Ilemela | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Chambani | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Karatu | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Bumbwini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Chonga | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | Meatu | Bububu | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kalambo | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Sengerema | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kibaha Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kigoma Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kilwa Kaskazini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Nungwi | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Mtoni | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | Moshi Vijijini | Moshi Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Micheweni | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kibaha Vijijini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Buchosa | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kijini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Mpanda Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Shinyanga Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Nanyumbu | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Mikumi | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Nanyumbu | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Songea Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Bariadi Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Mkwajuni | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Songwe | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kilosa | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kondoa Mjini | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Itwangi | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Kisarawe | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Tandahimba | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | - | Chumbuni | OpenSanctions tz_bunge |
| 5 Oct 2026 | term - constituency | Bububu | Meatu | OpenSanctions tz_bunge |
| 3 Oct 2026 | term - constituency | - | Handeni | Bunge MP Directory (Kitabu cha Kumbukumbu za Wabunge) |
| 3 Oct 2026 | term - constituency | - | Korogwe Mjini | Bunge MP Directory (Kitabu cha Kumbukumbu za Wabunge) |
| 3 Oct 2026 | term - constituency | - | Kilindi | Bunge MP Directory (Kitabu cha Kumbukumbu za Wabunge) |
| 3 Oct 2026 | term - constituency | - | Mkinga | Bunge MP Directory (Kitabu cha Kumbukumbu za Wabunge) |
| 3 Oct 2026 | term - constituency | - | Bumbuli | Bunge MP Directory (Kitabu cha Kumbukumbu za Wabunge) |
| 3 Oct 2026 | term - constituency | - | Tanga Mjini | Bunge MP Directory (Kitabu cha Kumbukumbu za Wabunge) |
Page 1 of 6 Next