Literature in English subject statistics for 2019
Literature in English result analysis for 2019
Subject code: lit-eng — Top Schools for this Subject All Subject Rankings
Total number of students who took Literature in English in 2019:
88,831
Total number of students who sat for exam in 2019 - 485,694
Literature in English see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 1 0.00% |
| 2 | A | 201 0.23% |
| 3 | B | 1,404 1.58% |
| 4 | X | 3,231 3.64% |
| 5 | C | 17,721 19.95% |
| 6 | D | 29,411 33.11% |
| 7 | F | 36,862 41.50% |
I - Incomplete result. | X - didnt take the exam
Literature in English grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 120 | 81 |
| B | 735 | 669 |
| C | 9078 | 8643 |
| D | 15843 | 13568 |
| F | 21694 | 15168 |
| I | 1 | |
| X | 1645 | 1586 |
I - Incomplete result. | X - didnt take the exam
Literature in English grade trend over time
Grade A results for Literature in English have risen from 49 students in 2003 to 1,417 in 2022.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 49 | 195 | 245 | 218 | - | 212 |
| 2004 | 2 | 81 | 399 | 689 | - | 367 |
| 2005 | 107 | 238 | 402 | 510 | - | 374 |
| 2006 | 44 | 243 | 550 | 1,007 | - | 919 |
| 2007 | 44 | 346 | 1,211 | 1,646 | - | 1,246 |
| 2008 | 150 | 882 | 2,192 | 2,961 | - | 2,651 |
| 2009 | 28 | 310 | 2,412 | 7,151 | - | 8,422 |
| 2010 | 14 | 345 | 2,839 | 10,280 | - | 13,686 |
| 2011 | 26 | 326 | 3,420 | 9,849 | - | 16,082 |
| 2012 | - | 97 | 1,869 | 7,984 | - | 23,067 |
| 2013 | 1 | 2,080 | 4,461 | 7,000 | 7,623 | 9,781 |
| 2015 | 42 | 455 | 10,112 | 15,705 | - | 16,386 |
| 2016 | 383 | 2,572 | 16,564 | 13,007 | - | 13,626 |
| 2017 | 44 | 473 | 8,766 | 17,603 | - | 32,071 |
| 2018 | 86 | 867 | 11,847 | 21,789 | - | 39,492 |
| 2019 | 201 | 1,404 | 17,721 | 29,411 | - | 36,862 |
| 2020 | 581 | 3,626 | 27,961 | 30,388 | - | 30,529 |
| 2021 | 1,265 | 5,524 | 35,721 | 33,641 | - | 24,285 |
| 2022 | 1,417 | 5,882 | 40,838 | 44,411 | - | 26,511 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements