Kiswahili subject statistics for 2010
Kiswahili result analysis for 2010
Subject code: kiswahili — Top Schools for this Subject All Subject Rankings
Total number of students who took Kiswahili in 2010:
437,254
Total number of students who sat for exam in 2010 - 458,114
Kiswahili see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 42 0.01% |
| 2 | A | 130 0.03% |
| 3 | B | 6,344 1.45% |
| 4 | X | 16,403 3.75% |
| 5 | C | 45,580 10.42% |
| 6 | D | 160,754 36.76% |
| 7 | F | 208,001 47.57% |
I - Incomplete result. | X - didnt take the exam
Kiswahili grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 63 | 67 |
| B | 2897 | 3447 |
| C | 21961 | 23619 |
| D | 76682 | 84072 |
| F | 95632 | 112369 |
| I | 18 | 24 |
| X | 7777 | 8626 |
I - Incomplete result. | X - didnt take the exam
Kiswahili grade trend over time
Grade A results for Kiswahili have risen from 1,628 students in 2003 to 14,613 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 1,628 | 6,943 | 24,537 | 31,403 | - | 9,678 |
| 2004 | 414 | 3,625 | 18,824 | 45,196 | - | 11,868 |
| 2005 | 2,634 | 8,669 | 28,666 | 57,487 | - | 12,806 |
| 2006 | 2,029 | 13,180 | 30,915 | 58,447 | - | 18,128 |
| 2007 | 3,666 | 31,768 | 72,206 | 44,444 | - | 16,237 |
| 2008 | 819 | 14,731 | 61,714 | 77,936 | - | 43,766 |
| 2009 | 220 | 2,823 | 42,955 | 148,070 | - | 105,851 |
| 2010 | 130 | 6,344 | 45,580 | 160,754 | - | 208,001 |
| 2011 | 63 | 1,442 | 24,435 | 118,188 | - | 243,256 |
| 2012 | 49 | 4,079 | 50,563 | 166,676 | - | 200,772 |
| 2013 | 328 | 80,007 | 91,710 | 88,432 | 65,919 | 36,851 |
| 2015 | 472 | 8,831 | 124,966 | 163,681 | - | 92,338 |
| 2016 | 589 | 8,727 | 128,747 | 154,653 | - | 89,676 |
| 2017 | 391 | 10,520 | 152,030 | 135,168 | - | 57,630 |
| 2018 | 3,428 | 33,763 | 196,247 | 115,832 | - | 45,094 |
| 2019 | 10,794 | 57,962 | 228,461 | 112,255 | - | 42,786 |
| 2020 | 22,610 | 78,125 | 246,219 | 83,924 | - | 24,573 |
| 2021 | 18,965 | 82,699 | 266,578 | 109,971 | - | 24,559 |
| 2022 | 18,464 | 72,131 | 299,212 | 118,820 | - | 26,671 |
| 2023 | 22,452 | 77,427 | 296,317 | 123,567 | - | 21,556 |
| 2024 | 6,060 | 37,606 | 328,393 | 139,431 | - | 18,524 |
| 2025 | 14,613 | 79,914 | 335,605 | 122,532 | - | 14,778 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements