French Language subject statistics for 2006
French Language result analysis for 2006
Subject code: french — Top Schools for this Subject All Subject Rankings
Total number of students who took French Language in 2006:
925
Total number of students who sat for exam in 2006 - 139,665
French Language see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 23 2.49% |
| 2 | A | 42 4.54% |
| 3 | C | 91 9.84% |
| 4 | B | 100 10.81% |
| 5 | X | 145 15.68% |
| 6 | D | 227 24.54% |
| 7 | F | 297 32.11% |
I - Incomplete result. | X - didnt take the exam
French Language grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 24 | 18 |
| B | 49 | 51 |
| C | 50 | 41 |
| D | 132 | 95 |
| F | 168 | 129 |
| I | 12 | 11 |
| X | 62 | 83 |
I - Incomplete result. | X - didnt take the exam
French Language grade trend over time
Grade A results for French Language have risen from 4 students in 2003 to 58 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 4 | 81 | 118 | 349 | - | 547 |
| 2004 | 14 | 94 | 112 | 281 | - | 525 |
| 2005 | 5 | 38 | 72 | 275 | - | 596 |
| 2006 | 42 | 100 | 91 | 227 | - | 297 |
| 2007 | 33 | 58 | 71 | 165 | - | 463 |
| 2008 | 20 | 68 | 186 | 321 | - | 498 |
| 2009 | 19 | 60 | 119 | 301 | - | 653 |
| 2010 | 19 | 69 | 159 | 311 | - | 986 |
| 2011 | 5 | 22 | 124 | 343 | - | 1,344 |
| 2012 | 12 | 62 | 277 | 612 | - | 1,352 |
| 2013 | 21 | 382 | 360 | 541 | 818 | 380 |
| 2015 | 18 | 64 | 518 | 943 | - | 1,987 |
| 2016 | 34 | 108 | 691 | 1,017 | - | 1,270 |
| 2017 | 26 | 68 | 634 | 954 | - | 712 |
| 2018 | 20 | 59 | 608 | 1,047 | - | 809 |
| 2019 | 51 | 150 | 735 | 1,204 | - | 705 |
| 2020 | 7 | 34 | 327 | 1,028 | - | 1,243 |
| 2021 | 44 | 111 | 586 | 1,058 | - | 671 |
| 2022 | 73 | 142 | 615 | 1,111 | - | 637 |
| 2023 | 19 | 67 | 555 | 1,220 | - | 477 |
| 2024 | 33 | 76 | 498 | 1,154 | - | 560 |
| 2025 | 58 | 180 | 886 | 1,174 | - | 472 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements