Fitting and Turning subject statistics for 2015
Fitting and Turning result analysis for 2015
Subject code: fitt-turn — Top Schools for this Subject All Subject Rankings
Total number of students who took Fitting and Turning in 2015:
112
Total number of students who sat for exam in 2015 - 448,373
Fitting and Turning see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 1 0.89% |
| 2 | B | 2 1.79% |
| 3 | X | 9 8.04% |
| 4 | C | 26 23.21% |
| 5 | D | 30 26.79% |
| 6 | F | 44 39.29% |
I - Incomplete result. | X - didnt take the exam
Fitting and Turning grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 1 | |
| B | 2 | |
| C | 26 | |
| D | 2 | 28 |
| F | 7 | 37 |
| X | 9 |
I - Incomplete result. | X - didnt take the exam
Fitting and Turning grade trend over time
Grade A results for Fitting and Turning have fallen from 2 students in 2003 to 0 in 2022.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 2 | 3 | 14 | 28 | - | 50 |
| 2004 | - | 14 | 11 | 34 | - | 33 |
| 2005 | 3 | 7 | 16 | 35 | - | 43 |
| 2006 | - | - | 2 | 28 | - | 64 |
| 2007 | 5 | 7 | 14 | 24 | - | 35 |
| 2008 | 3 | 3 | 3 | 2 | - | - |
| 2009 | - | - | 5 | 22 | - | 48 |
| 2010 | 1 | 9 | 14 | 23 | - | 78 |
| 2011 | - | - | 3 | 13 | - | 68 |
| 2012 | - | - | 5 | 25 | - | 52 |
| 2013 | - | 1 | 12 | 14 | 20 | 16 |
| 2015 | 1 | 2 | 26 | 30 | - | 44 |
| 2016 | 1 | - | 16 | 35 | - | 38 |
| 2017 | 3 | 8 | 24 | 31 | - | 38 |
| 2018 | 2 | 3 | 38 | 42 | - | 41 |
| 2019 | - | 2 | 20 | 41 | - | 38 |
| 2020 | - | - | 13 | 24 | - | 54 |
| 2021 | - | - | 13 | 17 | - | 26 |
| 2022 | - | 1 | 12 | 11 | - | 10 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements