Top Schools for Fine Art — CSEE 2025
Fine Art results › All subjects
How this ranking works
Schools are ranked by the number of students who achieved Grade A in Fine Art, with Grade B then Grade C as tiebreakers. Only schools with at least one recorded result for this subject in 2025 are shown.
| # | School | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 1 | Mbeya Secondary School | 13 | 4 | 0 | 0 | 0 | 0 |
| 2 | Zanaki Secondary School | 6 | 4 | 11 | 3 | 0 | 1 |
| 3 | Bukoba Secondary School | 3 | 13 | 40 | 2 | 0 | 0 |
| 4 | Azania Secondary School | 3 | 8 | 1 | 0 | 0 | 0 |
| 5 | Sos Hermann Gmeiner Secondary School | 2 | 10 | 29 | 0 | 0 | 0 |
| 6 | Kanyigo Secondary School | 1 | 8 | 2 | 0 | 0 | 0 |
| 7 | Nshambya Secondary School | 1 | 6 | 23 | 3 | 0 | 0 |
| 8 | Fuoni Secondary School | 1 | 4 | 7 | 3 | 0 | 0 |
| 9 | Gabulanga Secondary School | 1 | 3 | 36 | 19 | 0 | 0 |
| 10 | Chanzige Secondary School | 1 | 3 | 11 | 2 | 0 | 0 |
| 11 | Chekeleni Secondary School | 1 | 2 | 40 | 3 | 0 | 0 |
| 12 | Al-Quwiyyi Secondary School | 1 | 1 | 8 | 0 | 0 | 0 |
| 13 | Edmund-Rice-Sinon Secondary School | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Arusha Secondary School | 0 | 4 | 57 | 161 | 0 | 62 |
| 15 | Mwanakwerekwe "C" Secondary School | 0 | 4 | 44 | 45 | 0 | 4 |
| 16 | Dodoma Secondary School | 0 | 4 | 2 | 0 | 0 | 0 |
| 17 | Wami Secondary School | 0 | 3 | 64 | 71 | 0 | 8 |
| 18 | Butengorumasa Secondary School | 0 | 2 | 44 | 55 | 0 | 4 |
| 19 | Lemara Secondary School | 0 | 2 | 15 | 0 | 0 | 0 |
| 20 | Ben Bella Secondary School | 0 | 2 | 13 | 1 | 0 | 0 |
- More about Grade and Division
- More about Subject requirements