English Language subject statistics for 2003
English Language result analysis for 2003
Subject code: english — Top Schools for this Subject All Subject Rankings
Total number of students who took English Language in 2003:
77,940
Total number of students who sat for exam in 2003 - 81,940
English Language see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | X | 502 0.64% |
| 2 | A | 759 0.97% |
| 3 | B | 2,782 3.57% |
| 4 | C | 18,296 23.47% |
| 5 | F | 25,162 32.28% |
| 6 | D | 30,439 39.05% |
I - Incomplete result. | X - didnt take the exam
English Language grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 274 | 485 |
| B | 1156 | 1626 |
| C | 7210 | 11086 |
| D | 13895 | 16544 |
| F | 13130 | 12032 |
| X | 170 | 332 |
I - Incomplete result. | X - didnt take the exam
English Language grade trend over time
Grade A results for English Language have risen from 759 students in 2003 to 32,054 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 759 | 2,782 | 18,296 | 30,439 | - | 25,162 |
| 2004 | 254 | 2,297 | 21,908 | 32,580 | - | 27,173 |
| 2005 | 1,284 | 4,465 | 22,427 | 45,334 | - | 39,523 |
| 2006 | 1,517 | 7,532 | 35,421 | 52,537 | - | 31,160 |
| 2007 | 915 | 7,384 | 43,810 | 66,868 | - | 54,732 |
| 2008 | 987 | 10,125 | 40,597 | 73,858 | - | 90,657 |
| 2009 | 359 | 7,002 | 44,060 | 132,567 | - | 131,325 |
| 2010 | 390 | 5,623 | 31,381 | 94,655 | - | 293,086 |
| 2011 | 319 | 6,459 | 25,055 | 102,494 | - | 255,947 |
| 2012 | 100 | 4,014 | 25,620 | 82,356 | - | 311,811 |
| 2013 | 2,083 | 51,552 | 52,389 | 72,229 | 89,356 | 98,874 |
| 2015 | 4,432 | 15,776 | 84,774 | 118,681 | - | 171,954 |
| 2016 | 5,449 | 24,007 | 111,415 | 110,305 | - | 135,876 |
| 2017 | 4,028 | 18,365 | 107,525 | 113,202 | - | 115,888 |
| 2018 | 6,899 | 26,592 | 115,120 | 115,533 | - | 134,814 |
| 2019 | 9,387 | 23,053 | 114,153 | 150,031 | - | 162,660 |
| 2020 | 31,166 | 42,277 | 130,288 | 135,703 | - | 122,943 |
| 2021 | 5,734 | 12,228 | 92,491 | 216,863 | - | 182,880 |
| 2022 | 13,770 | 21,067 | 116,895 | 214,781 | - | 176,604 |
| 2023 | 8,293 | 27,622 | 161,143 | 268,390 | - | 209,476 |
| 2024 | 21,090 | 46,016 | 220,079 | 231,357 | - | 153,999 |
| 2025 | 32,054 | 60,485 | 247,643 | 255,165 | - | 133,901 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements